Rank | Municipal Name | LAN maintenance rate of elementary school Classroom | Detail | |
---|---|---|---|---|
Hakodate-shi | 100.0 | Detail | ||
Muroran-shi | 100.0 | Detail | ||
Yuubari-shi | 100.0 | Detail | ||
Iwamizawa-shi | 100.0 | Detail | ||
Abashiri-shi | 100.0 | Detail | ||
Rumoi-shi | 100.0 | Detail | ||
Bibai-shi | 100.0 | Detail | ||
Ebetsu-shi | 100.0 | Detail | ||
Mikasa-shi | 100.0 | Detail | ||
Nemuro-shi | 100.0 | Detail | ||
Sunagawa-shi | 100.0 | Detail | ||
Fukagawa-shi | 100.0 | Detail | ||
Eniwa-shi | 100.0 | Detail | ||
Date-shi | 100.0 | Detail | ||
Ishikari-shi | 100.0 | Detail | ||
Hokuto-shi | 100.0 | Detail | ||
Matsumae-cho | 100.0 | Detail | ||
Fukushima-cho | 100.0 | Detail | ||
Shiriuchi-cho | 100.0 | Detail | ||
Nanae-cho | 100.0 | Detail | ||
Shikabe-cho | 100.0 | Detail | ||
Mori-machi | 100.0 | Detail | ||
Yakumo-cho | 100.0 | Detail | ||
Oshamambe-cho | 100.0 | Detail | ||
Esashi-cho | 100.0 | Detail | ||
Assabu-cho | 100.0 | Detail | ||
Otobe-cho | 100.0 | Detail | ||
Okushiri-cho | 100.0 | Detail | ||
Imakane-cho | 100.0 | Detail | ||
Shimamaki-mura | 100.0 | Detail | ||
Suttsu-cho | 100.0 | Detail | ||
Kuromatsunai-cho | 100.0 | Detail | ||
Niseko-cho | 100.0 | Detail | ||
Makkari-mura | 100.0 | Detail | ||
Rusutsu-mura | 100.0 | Detail | ||
Kimobetsu-cho | 100.0 | Detail | ||
Kyogoku-cho | 100.0 | Detail | ||
Kutchan-cho | 100.0 | Detail | ||
Kamoenai-mura | 100.0 | Detail | ||
Niki-cho | 100.0 | Detail | ||
Akaigawa-mura | 100.0 | Detail | ||
Namporo-cho | 100.0 | Detail | ||
Naie-cho | 100.0 | Detail | ||
Kamisunagawa-cho | 100.0 | Detail | ||
Yuni-cho | 100.0 | Detail | ||
Naganuma-cho | 100.0 | Detail | ||
Kuriyama-cho | 100.0 | Detail | ||
Tsukigata-cho | 100.0 | Detail | ||
Urausu-cho | 100.0 | Detail | ||
Shintotsukawa-cho | 100.0 | Detail | ||
Moseushi-cho | 100.0 | Detail | ||
Chippubetsu-cho | 100.0 | Detail | ||
Hokuryuu-cho | 100.0 | Detail | ||
Numata-cho | 100.0 | Detail | ||
Takasu-cho | 100.0 | Detail | ||
Pippu-cho | 100.0 | Detail | ||
Aibetsu-cho | 100.0 | Detail | ||
Kamikawa-cho | 100.0 | Detail | ||
Higashikawa-cho | 100.0 | Detail | ||
Biei-cho | 100.0 | Detail | ||
Kamifurano-cho | 100.0 | Detail | ||
Nakafurano-cho | 100.0 | Detail | ||
Minamifurano-cho | 100.0 | Detail | ||
Shimukappu-mura | 100.0 | Detail | ||
Wassamu-cho | 100.0 | Detail | ||
Kembuchi-cho | 100.0 | Detail | ||
Shimokawa-cho | 100.0 | Detail | ||
Otoineppu-mura | 100.0 | Detail | ||
Nakagawa-cho | 100.0 | Detail | ||
Horokanai-cho | 100.0 | Detail | ||
Mashike-cho | 100.0 | Detail | ||
Obira-cho | 100.0 | Detail | ||
Tomamae-cho | 100.0 | Detail | ||
Haboro-cho | 100.0 | Detail | ||
Shosambetsu-mura | 100.0 | Detail | ||
Embetsu-cho | 100.0 | Detail | ||
Sarufutsu-mura | 100.0 | Detail | ||
Hamatombetsu-cho | 100.0 | Detail | ||
Esashi-cho | 100.0 | Detail | ||
Toyotomi-cho | 100.0 | Detail | ||
Rebun-cho | 100.0 | Detail | ||
Rishiri-cho | 100.0 | Detail | ||
Rishirifuji-cho | 100.0 | Detail | ||
Horonobe-cho | 100.0 | Detail | ||
Tsubetsu-cho | 100.0 | Detail | ||
Shari-cho | 100.0 | Detail | ||
Kiyosato-cho | 100.0 | Detail | ||
Koshimizu-cho | 100.0 | Detail | ||
Kunneppu-cho | 100.0 | Detail | ||
Oketo-cho | 100.0 | Detail | ||
Yuubetsu-cho | 100.0 | Detail | ||
Takinoe-cho | 100.0 | Detail | ||
Nishiokoppe-mura | 100.0 | Detail | ||
omu-cho | 100.0 | Detail | ||
Oozora-cho | 100.0 | Detail | ||
Toyora-cho | 100.0 | Detail | ||
Sobetsu-cho | 100.0 | Detail | ||
Shiraoi-cho | 100.0 | Detail | ||
Atsuma-cho | 100.0 | Detail | ||
Hidaka-cho | 100.0 | Detail | ||
Biratori-cho | 100.0 | Detail | ||
Urakawa-cho | 100.0 | Detail | ||
Samani-cho | 100.0 | Detail | ||
Shinhidaka-cho | 100.0 | Detail | ||
Shihoro-cho | 100.0 | Detail | ||
Kamishihoro-cho | 100.0 | Detail | ||
Shikaoi-cho | 100.0 | Detail | ||
Shimizu-cho | 100.0 | Detail | ||
Memuro-cho | 100.0 | Detail | ||
Nakasatsunai-mura | 100.0 | Detail | ||
Sarabetsu-mura | 100.0 | Detail | ||
Taiki-cho | 100.0 | Detail | ||
Hiroo-cho | 100.0 | Detail | ||
Toyokoro-cho | 100.0 | Detail | ||
Hombetsu-cho | 100.0 | Detail | ||
Rikubetsu-cho | 100.0 | Detail | ||
Urahoro-cho | 100.0 | Detail | ||
Akkeshi-cho | 100.0 | Detail | ||
Tsurui-mura | 100.0 | Detail | ||
Shiranuka-cho | 100.0 | Detail | ||
Betsukai-cho | 100.0 | Detail | ||
Shibetsu-cho | 100.0 | Detail | ||
123 Rank | Kitahiroshima-shi | 99.2 | Detail | |
124 Rank | Tomakomai-shi | 99.0 | Detail | |
125 Rank | Wakkanai-shi | 98.9 | Detail | |
125 Rank | Furano-shi | 98.9 | Detail | |
127 Rank | Makubetsu-cho | 98.8 | Detail | |
128 Rank | Asahikawa-shi | 98.7 | Detail | |
128 Rank | Kitami-shi | 98.7 | Detail | |
130 Rank | Kushiro-shi | 98.4 | Detail | |
131 Rank | Otaru-shi | 98.2 | Detail | |
131 Rank | Kushiro-cho | 98.2 | Detail | |
133 Rank | Chitose-shi | 97.8 | Detail | |
134 Rank | Ikeda-cho | 97.1 | Detail | |
135 Rank | Engaru-cho | 96.9 | Detail | |
136 Rank | Setana-cho | 96.6 | Detail | |
137 Rank | Abira-cho | 96.4 | Detail | |
137 Rank | Nakashibetsu-cho | 96.4 | Detail | |
139 Rank | Shintoku-cho | 95.8 | Detail | |
140 Rank | Akabira-shi | 95.5 | Detail | |
141 Rank | Niikappu-cho | 95.2 | Detail | |
142 Rank | Nayoro-shi | 93.8 | Detail | |
143 Rank | Ashoro-cho | 93.5 | Detail | |
144 Rank | Mombetsu-shi | 92.9 | Detail | |
145 Rank | Sapporo-shi | 92.0 | Detail | |
146 Rank | Otofuke-cho | 91.4 | Detail | |
147 Rank | Teshio-cho | 90.9 | Detail | |
147 Rank | Saroma-cho | 90.9 | Detail | |
149 Rank | Erimo-cho | 90.5 | Detail | |
150 Rank | Furubira-cho | 90.0 | Detail | |
151 Rank | Mukawa-cho | 89.3 | Detail | |
152 Rank | Obihiro-shi | 87.5 | Detail | |
152 Rank | Shinshinotsu-mura | 87.5 | Detail | |
152 Rank | Okoppe-cho | 87.5 | Detail | |
155 Rank | Toma-cho | 85.7 | Detail | |
156 Rank | Toyako-cho | 84.8 | Detail | |
157 Rank | Takikawa-shi | 84.7 | Detail | |
158 Rank | Kyowa-cho | 84.0 | Detail | |
159 Rank | Noboribetsu-shi | 83.3 | Detail | |
159 Rank | Shakotan-cho | 83.3 | Detail | |
161 Rank | Teshikaga-cho | 81.5 | Detail | |
162 Rank | Iwanai-cho | 80.6 | Detail | |
163 Rank | Kaminokuni-cho | 80.0 | Detail | |
163 Rank | Shibecha-cho | 80.0 | Detail | |
163 Rank | Rausu-cho | 80.0 | Detail | |
166 Rank | Shibetsu-shi | 78.7 | Detail | |
167 Rank | Rankoshi-cho | 77.8 | Detail | |
167 Rank | Uryuu-cho | 77.8 | Detail | |
167 Rank | Bihoro-cho | 77.8 | Detail | |
170 Rank | Tobetsu-cho | 74.2 | Detail | |
171 Rank | Bifuka-cho | 73.3 | Detail | |
172 Rank | Ashibetsu-shi | 72.4 | Detail | |
173 Rank | Higashikagura-cho | 71.9 | Detail | |
174 Rank | Yoichi-cho | 71.8 | Detail | |
175 Rank | Kikonai-cho | 58.3 | Detail | |
176 Rank | Hamanaka-cho | 52.2 | Detail | |
177 Rank | Tomari-mura | 42.9 | Detail | |
178 Rank | Nakatombetsu-cho | 0.0 | Detail |
Hokkaido - LAN maintenance rate of elementary school Classroom Rankings(2022 school year)
About LAN maintenance rate of elementary school Classroom ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of students per an educational computer
number of students per an educational computer : This is the number of students, that is divided by the sum of the number for educational computer.