Rank | Municipal Name | Installation rate of kindergarten all classroom air conditioning | Detail | |
---|---|---|---|---|
Bandai-machi | 100.0 | Detail | ||
Futaba-machi | 100.0 | Detail | ||
Mishima-machi | 100.0 | Detail | ||
Tomioka-machi | 100.0 | Detail | ||
Katsurao-mura | 100.0 | Detail | ||
Nishiaizu-machi | 100.0 | Detail | ||
Ookuma-machi | 100.0 | Detail | ||
Iitate-mura | 100.0 | Detail | ||
Namie-machi | 100.0 | Detail | ||
Kawauchi-mura | 100.0 | Detail | ||
Hinoemata-mura | 100.0 | Detail | ||
12 Rank | Izumizaki-mura | 97.6 | Detail | |
13 Rank | Sukagawa-shi | 96.5 | Detail | |
14 Rank | Ootama-mura | 95.8 | Detail | |
15 Rank | Shinchi-machi | 95.3 | Detail | |
16 Rank | Miharu-machi | 94.2 | Detail | |
17 Rank | Kunimi-machi | 93.7 | Detail | |
18 Rank | Yabuki-machi | 93.3 | Detail | |
19 Rank | Yanaizu-machi | 92.5 | Detail | |
20 Rank | Aizubange-machi | 90.7 | Detail | |
21 Rank | Kitashiobara-mura | 89.9 | Detail | |
22 Rank | Minamisouma-shi | 89.4 | Detail | |
23 Rank | Nishigo-mura | 88.0 | Detail | |
24 Rank | Ono-machi | 86.3 | Detail | |
25 Rank | Souma-shi | 85.2 | Detail | |
26 Rank | Motomiya-shi | 84.6 | Detail | |
27 Rank | Kagamiishi-machi | 84.0 | Detail | |
28 Rank | Nakajima-mura | 82.6 | Detail | |
29 Rank | Tenei-mura | 82.5 | Detail | |
30 Rank | Fukushima-shi | 82.2 | Detail | |
30 Rank | Hirata-mura | 82.2 | Detail | |
32 Rank | Tamakawa-mura | 81.4 | Detail | |
33 Rank | Naraha-machi | 81.0 | Detail | |
34 Rank | Ishikawa-machi | 80.6 | Detail | |
35 Rank | Hanawa-machi | 79.8 | Detail | |
36 Rank | Samegawa-mura | 79.7 | Detail | |
37 Rank | Yugawa-mura | 76.5 | Detail | |
38 Rank | Minamiaizu-machi | 76.1 | Detail | |
39 Rank | Aizumisato-machi | 76.0 | Detail | |
40 Rank | Shirakawa-shi | 75.9 | Detail | |
41 Rank | Tamura-shi | 75.6 | Detail | |
42 Rank | Tadami-machi | 75.5 | Detail | |
43 Rank | Tanagura-machi | 75.3 | Detail | |
44 Rank | Yamatsuri-machi | 70.8 | Detail | |
45 Rank | Kooriyama-shi | 69.5 | Detail | |
46 Rank | Kawamata-machi | 68.1 | Detail | |
47 Rank | Date-shi | 67.7 | Detail | |
48 Rank | Hirono-machi | 63.1 | Detail | |
49 Rank | Furudono-machi | 63.0 | Detail | |
50 Rank | Asakawa-machi | 54.9 | Detail | |
51 Rank | Inawashiro-machi | 54.8 | Detail | |
52 Rank | Showa-mura | 54.3 | Detail | |
53 Rank | Nihommatsu-shi | 48.3 | Detail | |
53 Rank | Koori-machi | 48.3 | Detail | |
55 Rank | Aizuwakamatsu-shi | 46.9 | Detail | |
56 Rank | Iwaki-shi | 41.1 | Detail | |
57 Rank | Kitakata-shi | 37.5 | Detail | |
58 Rank | Kaneyama-machi | 33.0 | Detail | |
59 Rank | Shimogo-machi | 21.6 | Detail |
Fukushima - Installation rate of kindergarten all classroom air conditioning Rankings(2023 school year)
About Installation rate of kindergarten all classroom air conditioning ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of students per an educational computer
number of students per an educational computer : This is the number of students, that is divided by the sum of the number for educational computer.