Rank | Prefecture Name | Installation rate of kindergarten all classroom air conditioning | Detail | |
---|---|---|---|---|
Toyama | 86.5 | Detail | ||
Tokyo | 82.2 | Detail | ||
Okinawa | 81.5 | Detail | ||
Ibaraki | 77.5 | Detail | ||
Chiba | 76.9 | Detail | ||
Kanagawa | 76.6 | Detail | ||
Kagawa | 75.7 | Detail | ||
Hyogo | 73.5 | Detail | ||
Hokkaido | 71.7 | Detail | ||
Niigata | 71.5 | Detail | ||
11 Rank | Gunma | 71.4 | Detail | |
12 Rank | Tochigi | 71.1 | Detail | |
13 Rank | Yamanashi | 70.5 | Detail | |
14 Rank | Aichi | 69.8 | Detail | |
15 Rank | Fukuoka | 68.9 | Detail | |
16 Rank | Akita | 68.8 | Detail | |
17 Rank | Yamagata | 68.6 | Detail | |
18 Rank | Aomori | 68.4 | Detail | |
19 Rank | Iwate | 68.3 | Detail | |
20 Rank | Nara | 68.0 | Detail | |
21 Rank | Fukui | 67.7 | Detail | |
22 Rank | Fukushima | 67.5 | Detail | |
23 Rank | Saitama | 66.9 | Detail | |
24 Rank | Nagano | 66.5 | Detail | |
25 Rank | Ishikawa | 66.4 | Detail | |
26 Rank | Gifu | 66.2 | Detail | |
27 Rank | Miyagi | 64.2 | Detail | |
27 Rank | Oita | 64.2 | Detail | |
29 Rank | Hiroshima | 63.9 | Detail | |
30 Rank | Kyoto | 63.8 | Detail | |
31 Rank | Shiga | 63.4 | Detail | |
32 Rank | Mie | 62.4 | Detail | |
33 Rank | Kumamoto | 61.2 | Detail | |
34 Rank | Okayama | 61.0 | Detail | |
35 Rank | Shizuoka | 60.8 | Detail | |
36 Rank | Tottori | 60.3 | Detail | |
37 Rank | Kochi | 59.6 | Detail | |
38 Rank | Osaka | 58.6 | Detail | |
39 Rank | Wakayama | 57.9 | Detail | |
40 Rank | Tokushima | 56.2 | Detail | |
41 Rank | Ehime | 55.8 | Detail | |
42 Rank | Miyazaki | 55.7 | Detail | |
43 Rank | Nagasaki | 55.4 | Detail | |
44 Rank | Kagoshima | 54.9 | Detail | |
45 Rank | Saga | 52.4 | Detail | |
46 Rank | Shimane | 48.0 | Detail | |
47 Rank | Yamaguchi | 47.2 | Detail |
Nationwide - Installation rate of kindergarten all classroom air conditioning Rankings(2023 school year)
About Installation rate of kindergarten all classroom air conditioning ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of students per an educational computer
number of students per an educational computer : This is the number of students, that is divided by the sum of the number for educational computer.