Rank | Prefecture Name | Junior high school - Girl - Weekly exercise time | Detail | |
---|---|---|---|---|
Iwate | 492 mins | Detail | ||
Yamagata | 490 mins | Detail | ||
Mie | 487 mins | Detail | ||
Tochigi | 484 mins | Detail | ||
Gunma | 483 mins | Detail | ||
Yamanashi | 483 mins | Detail | ||
Saga | 483 mins | Detail | ||
Oita | 479 mins | Detail | ||
Ibaraki | 476 mins | Detail | ||
Nagasaki | 474 mins | Detail | ||
11 Rank | Toyama | 471 mins | Detail | |
11 Rank | Miyagi | 471 mins | Detail | |
13 Rank | Miyazaki | 470 mins | Detail | |
14 Rank | Tottori | 467 mins | Detail | |
15 Rank | Kagawa | 466 mins | Detail | |
16 Rank | Saitama | 465 mins | Detail | |
16 Rank | Ishikawa | 465 mins | Detail | |
16 Rank | Aomori | 465 mins | Detail | |
16 Rank | Shizuoka | 465 mins | Detail | |
20 Rank | Fukui | 464 mins | Detail | |
21 Rank | Wakayama | 463 mins | Detail | |
21 Rank | Fukushima | 463 mins | Detail | |
23 Rank | Yamaguchi | 461 mins | Detail | |
24 Rank | Ehime | 459 mins | Detail | |
25 Rank | Hyogo | 456 mins | Detail | |
26 Rank | Chiba | 453 mins | Detail | |
26 Rank | Shimane | 453 mins | Detail | |
28 Rank | Kagoshima | 452 mins | Detail | |
29 Rank | Shiga | 451 mins | Detail | |
29 Rank | Kyoto | 451 mins | Detail | |
31 Rank | Niigata | 450 mins | Detail | |
31 Rank | Tokushima | 450 mins | Detail | |
33 Rank | Nara | 443 mins | Detail | |
34 Rank | Okayama | 441 mins | Detail | |
34 Rank | Kochi | 441 mins | Detail | |
34 Rank | Kumamoto | 441 mins | Detail | |
37 Rank | Kanagawa | 440 mins | Detail | |
38 Rank | Akita | 435 mins | Detail | |
39 Rank | Osaka | 432 mins | Detail | |
40 Rank | Nagano | 428 mins | Detail | |
41 Rank | Okinawa | 427 mins | Detail | |
42 Rank | Aichi | 426 mins | Detail | |
43 Rank | Hiroshima | 425 mins | Detail | |
44 Rank | Tokyo | 418 mins | Detail | |
45 Rank | Fukuoka | 416 mins | Detail | |
46 Rank | Hokkaido | 405 mins | Detail | |
47 Rank | Gifu | 404 mins | Detail |
Junior high school - Girl - Weekly exercise time Rankings(2022 school year)
About Junior high school - Girl - Weekly exercise time ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
Junior high school- Girls - Weekly exercise time
The value is aggregated based on the answer of the questionnaire items [ Total exercise time per week ], carried out for the investigation of the physical strength / exercise capacity and exercise habits for girls of junior high school.