Rank | Municipal Name | Traffic accident cases per 1,000 people | Detail | |
---|---|---|---|---|
Shisui-machi | 7.9 | Detail | ||
Shibayama-machi | 7.7 | Detail | ||
Tougane-shi | 7.1 | Detail | ||
Mobara-shi | 6.6 | Detail | ||
Tateyama-shi | 6.4 | Detail | ||
Yachimata-shi | 6.2 | Detail | ||
Sousa-shi | 6.1 | Detail | ||
Narita-shi | 6.0 | Detail | ||
Tomisato-shi | 6.0 | Detail | ||
Kamogawa-shi | 5.4 | Detail | ||
11 Rank | Kimitsu-shi | 5.2 | Detail | |
11 Rank | Ichinomiya-machi | 5.2 | Detail | |
11 Rank | Chosei-mura | 5.2 | Detail | |
14 Rank | Noda-shi | 4.8 | Detail | |
14 Rank | Ichihara-shi | 4.8 | Detail | |
16 Rank | Chiba-shi | 4.7 | Detail | |
16 Rank | Kisarazu-shi | 4.7 | Detail | |
16 Rank | Asahi-shi | 4.7 | Detail | |
16 Rank | Katsuura-shi | 4.7 | Detail | |
20 Rank | Choushi-shi | 4.5 | Detail | |
21 Rank | Yotsukaidou-shi | 4.3 | Detail | |
21 Rank | Ohamishirasato-shi | 4.3 | Detail | |
23 Rank | Isumi-shi | 4.2 | Detail | |
23 Rank | Nagara-machi | 4.2 | Detail | |
25 Rank | Futtsu-shi | 4.1 | Detail | |
26 Rank | Kamagaya-shi | 4.0 | Detail | |
26 Rank | Sodegaura-shi | 4.0 | Detail | |
26 Rank | Katori-shi | 4.0 | Detail | |
26 Rank | Sammu-shi | 4.0 | Detail | |
26 Rank | Kujuukuri-machi | 4.0 | Detail | |
26 Rank | Shirako-machi | 4.0 | Detail | |
32 Rank | Sakura-shi | 3.9 | Detail | |
32 Rank | Narashino-shi | 3.9 | Detail | |
32 Rank | Yachiyo-shi | 3.9 | Detail | |
32 Rank | Shiroi-shi | 3.9 | Detail | |
32 Rank | Tako-machi | 3.9 | Detail | |
37 Rank | Matsudo-shi | 3.8 | Detail | |
37 Rank | Nagareyama-shi | 3.8 | Detail | |
39 Rank | Funabashi-shi | 3.7 | Detail | |
39 Rank | Inzai-shi | 3.7 | Detail | |
41 Rank | Kashiwa-shi | 3.6 | Detail | |
41 Rank | Urayasu-shi | 3.6 | Detail | |
43 Rank | Chonam-machi | 3.5 | Detail | |
44 Rank | Yokoshibahikari-machi | 3.4 | Detail | |
44 Rank | Ootaki-machi | 3.4 | Detail | |
46 Rank | Minamibousou-shi | 3.3 | Detail | |
47 Rank | Ichikawa-shi | 3.2 | Detail | |
48 Rank | Abiko-shi | 3.0 | Detail | |
48 Rank | Kyonam-machi | 3.0 | Detail | |
50 Rank | Sakae-machi | 2.8 | Detail | |
51 Rank | Onjuku-machi | 2.6 | Detail | |
52 Rank | Tonosho-machi | 2.3 | Detail | |
53 Rank | Kozaki-machi | 2.0 | Detail | |
53 Rank | Mutsuzawa-machi | 2.0 | Detail |
Chiba - Traffic accident cases per 1,000 people Rankings(2009 school year)
About Traffic accident cases per 1,000 people ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of traffic accidents per 1000 person
number of traffic accidents per 1000 person : This is the value the year of 2009 reserch data, that is divided by pupulation of the year of 2010 and muliplied by 1000.