Rank | Prefecture Name | Elementary School - Science B exam correct answer rate | Detail | |
---|---|---|---|---|
Toyama | 67.5% | Detail | ||
Fukui | 66.8% | Detail | ||
Ishikawa | 66.7% | Detail | ||
Akita | 66.7% | Detail | ||
Aomori | 66.3% | Detail | ||
Ibaraki | 64.2% | Detail | ||
Ehime | 63.9% | Detail | ||
Kagoshima | 63.4% | Detail | ||
Hiroshima | 63.2% | Detail | ||
Niigata | 63.1% | Detail | ||
11 Rank | Oita | 62.8% | Detail | |
12 Rank | Yamaguchi | 62.7% | Detail | |
13 Rank | Kumamoto | 62.6% | Detail | |
14 Rank | Tokyo | 62.4% | Detail | |
15 Rank | Kagawa | 62.3% | Detail | |
16 Rank | Kyoto | 62.2% | Detail | |
17 Rank | Yamagata | 62.0% | Detail | |
18 Rank | Chiba | 61.9% | Detail | |
19 Rank | Gunma | 61.7% | Detail | |
20 Rank | Iwate | 61.6% | Detail | |
21 Rank | Nagano | 61.3% | Detail | |
22 Rank | Saga | 61.0% | Detail | |
23 Rank | Gifu | 60.8% | Detail | |
24 Rank | Fukushima | 60.7% | Detail | |
25 Rank | Kanagawa | 60.4% | Detail | |
25 Rank | Yamanashi | 60.4% | Detail | |
27 Rank | Hyogo | 60.3% | Detail | |
27 Rank | Kochi | 60.3% | Detail | |
29 Rank | Shizuoka | 60.2% | Detail | |
30 Rank | Tottori | 60.1% | Detail | |
31 Rank | Nara | 60.0% | Detail | |
31 Rank | Miyazaki | 60.0% | Detail | |
31 Rank | Tochigi | 60.0% | Detail | |
34 Rank | Okayama | 59.9% | Detail | |
35 Rank | Shimane | 59.8% | Detail | |
36 Rank | Tokushima | 59.7% | Detail | |
37 Rank | Miyagi | 59.6% | Detail | |
38 Rank | Fukuoka | 59.5% | Detail | |
39 Rank | Hokkaido | 59.3% | Detail | |
39 Rank | Aichi | 59.3% | Detail | |
41 Rank | Saitama | 59.2% | Detail | |
41 Rank | Mie | 59.2% | Detail | |
43 Rank | Wakayama | 59.0% | Detail | |
43 Rank | Okinawa | 59.0% | Detail | |
45 Rank | Nagasaki | 58.8% | Detail | |
46 Rank | Shiga | 58.0% | Detail | |
47 Rank | Osaka | 57.3% | Detail |
Elementary School - Science B exam correct answer rate Rankings(2015 school year)
About Elementary School - Science B exam correct answer rate ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
Elementary school Science exam correct answer rate
The value is aggregated based on the test result of elementary school's Science A exam in [ Nationwide achademic achivement / learning status survey - Overview - All prefectures (public school) ].