Rank | Municipal Name | Number of children per one Elementary school education for computer | Detail | |
---|---|---|---|---|
Yahaba-cho | 1.2 | Detail | ||
Hanamaki-shi | 1.0 | Detail | ||
Shizukuishi-cho | 1.0 | Detail | ||
Sumita-cho | 1.0 | Detail | ||
Yamada-machi | 1.0 | Detail | ||
Iwaizumi-cho | 1.0 | Detail | ||
Fudai-mura | 1.0 | Detail | ||
Morioka-shi | 0.9 | Detail | ||
Kitakami-shi | 0.9 | Detail | ||
Ichinoseki-shi | 0.9 | Detail | ||
Hachimantai-shi | 0.9 | Detail | ||
Oushuu-shi | 0.9 | Detail | ||
Takizawa-shi | 0.9 | Detail | ||
Shiwa-cho | 0.9 | Detail | ||
Kanegasaki-cho | 0.9 | Detail | ||
Hiraizumi-cho | 0.9 | Detail | ||
Tanohata-mura | 0.9 | Detail | ||
Ichinohe-machi | 0.9 | Detail | ||
19 Rank | Miyako-shi | 0.8 | Detail | |
19 Rank | Oofunato-shi | 0.8 | Detail | |
19 Rank | Kuji-shi | 0.8 | Detail | |
19 Rank | Toono-shi | 0.8 | Detail | |
19 Rank | Rikuzentakata-shi | 0.8 | Detail | |
19 Rank | Kamaishi-shi | 0.8 | Detail | |
19 Rank | Ninohe-shi | 0.8 | Detail | |
19 Rank | Kuzumaki-machi | 0.8 | Detail | |
19 Rank | Iwate-machi | 0.8 | Detail | |
19 Rank | Nishiwaga-machi | 0.8 | Detail | |
19 Rank | Karumai-machi | 0.8 | Detail | |
19 Rank | Noda-mura | 0.8 | Detail | |
19 Rank | Kunohe-mura | 0.8 | Detail | |
32 Rank | Ootsuchi-cho | 0.7 | Detail | |
32 Rank | Hirono-cho | 0.7 | Detail |
Iwate - Number of children per one Elementary school education for computer Rankings(2022 school year)
About Number of children per one Elementary school education for computer ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of students per an educational computer
number of students per an educational computer : This is the number of students, that is divided by the sum of the number for educational computer.