Rank | Municipal Name | Elementary school homecoming number of children | Detail | |
---|---|---|---|---|
Iwaki-shi | 11 | Detail | ||
Kooriyama-shi | 6 | Detail | ||
Fukushima-shi | 3 | Detail | ||
Shirakawa-shi | 2 | Detail | ||
Sukagawa-shi | 2 | Detail | ||
Koori-machi | 2 | Detail | ||
Nishigo-mura | 2 | Detail | ||
Aizumisato-machi | 1 | Detail | ||
Aizuwakamatsu-shi | 0 | Detail | ||
Kitakata-shi | 0 | Detail | ||
Souma-shi | 0 | Detail | ||
Nihommatsu-shi | 0 | Detail | ||
Tamura-shi | 0 | Detail | ||
Minamisouma-shi | 0 | Detail | ||
Date-shi | 0 | Detail | ||
Motomiya-shi | 0 | Detail | ||
Kunimi-machi | 0 | Detail | ||
Kawamata-machi | 0 | Detail | ||
Ootama-mura | 0 | Detail | ||
Kagamiishi-machi | 0 | Detail | ||
Tenei-mura | 0 | Detail | ||
Shimogo-machi | 0 | Detail | ||
Hinoemata-mura | 0 | Detail | ||
Tadami-machi | 0 | Detail | ||
Minamiaizu-machi | 0 | Detail | ||
Kitashiobara-mura | 0 | Detail | ||
Nishiaizu-machi | 0 | Detail | ||
Bandai-machi | 0 | Detail | ||
Inawashiro-machi | 0 | Detail | ||
Aizubange-machi | 0 | Detail | ||
Yugawa-mura | 0 | Detail | ||
Yanaizu-machi | 0 | Detail | ||
Mishima-machi | 0 | Detail | ||
Kaneyama-machi | 0 | Detail | ||
Showa-mura | 0 | Detail | ||
Izumizaki-mura | 0 | Detail | ||
Nakajima-mura | 0 | Detail | ||
Yabuki-machi | 0 | Detail | ||
Tanagura-machi | 0 | Detail | ||
Yamatsuri-machi | 0 | Detail | ||
Hanawa-machi | 0 | Detail | ||
Samegawa-mura | 0 | Detail | ||
Ishikawa-machi | 0 | Detail | ||
Tamakawa-mura | 0 | Detail | ||
Hirata-mura | 0 | Detail | ||
Asakawa-machi | 0 | Detail | ||
Furudono-machi | 0 | Detail | ||
Miharu-machi | 0 | Detail | ||
Ono-machi | 0 | Detail | ||
Hirono-machi | 0 | Detail | ||
Naraha-machi | 0 | Detail | ||
Tomioka-machi | 0 | Detail | ||
Kawauchi-mura | 0 | Detail | ||
Ookuma-machi | 0 | Detail | ||
Futaba-machi | 0 | Detail | ||
Namie-machi | 0 | Detail | ||
Katsurao-mura | 0 | Detail | ||
Shinchi-machi | 0 | Detail | ||
Iitate-mura | 0 | Detail |
Fukushima - Elementary school homecoming number of children Rankings(2013 school year)
About Elementary school homecoming number of children ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About returnee
Returnee : This is the sum of the students in national, public and private schools, who continuously stayed oversea more than 1 year and returned within previous school year