Rank | Municipal Name | Elementary school homecoming number of children | Detail | |
---|---|---|---|---|
- | Tokushima-shi | - | Detail | |
- | Naruto-shi | - | Detail | |
- | Komatsushima-shi | - | Detail | |
- | Anan-shi | - | Detail | |
- | Yoshinogawa-shi | - | Detail | |
- | Awa-shi | - | Detail | |
- | Mima-shi | - | Detail | |
- | Miyoshi-shi | - | Detail | |
- | Katsuura-cho | - | Detail | |
- | Kamikatsu-cho | - | Detail | |
- | Sanagochi-son | - | Detail | |
- | Ishii-cho | - | Detail | |
- | Kamiyama-cho | - | Detail | |
- | Naka-cho | - | Detail | |
- | Mugi-cho | - | Detail | |
- | Minami-cho | - | Detail | |
- | Kaiyo-cho | - | Detail | |
- | Matsushige-cho | - | Detail | |
- | Kitajima-cho | - | Detail | |
- | Aizumi-cho | - | Detail | |
- | Itano-cho | - | Detail | |
- | Kamiita-cho | - | Detail | |
- | Tsurugi-cho | - | Detail | |
- | Higashimiyoshi-cho | - | Detail |
Tokushima - Elementary school homecoming number of children Rankings(2013 school year)
About Elementary school homecoming number of children ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About returnee
Returnee : This is the sum of the students in national, public and private schools, who continuously stayed oversea more than 1 year and returned within previous school year