Rank | Municipal Name | Elementary school homecoming number of children | Detail | |
---|---|---|---|---|
- | Shimonoseki-shi | - | Detail | |
- | Ube-shi | - | Detail | |
- | Yamaguchi-shi | - | Detail | |
- | Hagi-shi | - | Detail | |
- | Houfu-shi | - | Detail | |
- | Kudamatsu-shi | - | Detail | |
- | Iwakuni-shi | - | Detail | |
- | Hikari-shi | - | Detail | |
- | Nagato-shi | - | Detail | |
- | Yanai-shi | - | Detail | |
- | Mine-shi | - | Detail | |
- | Shuunan-shi | - | Detail | |
- | Sanyouonoda-shi | - | Detail | |
- | Suoooshima-cho | - | Detail | |
- | Waki-cho | - | Detail | |
- | Kaminoseki-cho | - | Detail | |
- | Tabuse-cho | - | Detail | |
- | Hirao-cho | - | Detail | |
- | Abu-cho | - | Detail |
Yamaguchi - Elementary school homecoming number of children Rankings(2013 school year)
About Elementary school homecoming number of children ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About returnee
Returnee : This is the sum of the students in national, public and private schools, who continuously stayed oversea more than 1 year and returned within previous school year