Rank | Municipal Name | Elementary school homecoming number of children | Detail | |
---|---|---|---|---|
- | Kobe-shi | - | Detail | |
- | Himeji-shi | - | Detail | |
- | Amagasaki-shi | - | Detail | |
- | Akashi-shi | - | Detail | |
- | Nishinomiya-shi | - | Detail | |
- | Sumoto-shi | - | Detail | |
- | Ashiya-shi | - | Detail | |
- | Itami-shi | - | Detail | |
- | Aioi-shi | - | Detail | |
- | Toyooka-shi | - | Detail | |
- | Kakogawa-shi | - | Detail | |
- | Akou-shi | - | Detail | |
- | Nishiwaki-shi | - | Detail | |
- | Takarazuka-shi | - | Detail | |
- | Miki-shi | - | Detail | |
- | Takasago-shi | - | Detail | |
- | Kawanishi-shi | - | Detail | |
- | Ono-shi | - | Detail | |
- | Sanda-shi | - | Detail | |
- | Kasai-shi | - | Detail | |
- | Tambasasayama-shi | - | Detail | |
- | Yabu-shi | - | Detail | |
- | Tamba-shi | - | Detail | |
- | Minamiawaji-shi | - | Detail | |
- | Asago-shi | - | Detail | |
- | Awaji-shi | - | Detail | |
- | Shisou-shi | - | Detail | |
- | Katou-shi | - | Detail | |
- | Tatsuno-shi | - | Detail | |
- | Inagawa-cho | - | Detail | |
- | Taka-cho | - | Detail | |
- | Inami-cho | - | Detail | |
- | Harima-cho | - | Detail | |
- | Ichikawa-cho | - | Detail | |
- | Fukusaki-cho | - | Detail | |
- | Kamikawa-cho | - | Detail | |
- | Taishi-cho | - | Detail | |
- | Kamigoori-cho | - | Detail | |
- | Sayo-cho | - | Detail | |
- | Kami-cho | - | Detail | |
- | Shinonsen-cho | - | Detail |
Hyogo - Elementary school homecoming number of children Rankings(2013 school year)
About Elementary school homecoming number of children ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About returnee
Returnee : This is the sum of the students in national, public and private schools, who continuously stayed oversea more than 1 year and returned within previous school year