Rank | Municipal Name | Elementary school homecoming number of children | Detail | |
---|---|---|---|---|
- | Ootsu-shi | - | Detail | |
- | Hikone-shi | - | Detail | |
- | Nagahama-shi | - | Detail | |
- | Oumihachiman-shi | - | Detail | |
- | Kusatsu-shi | - | Detail | |
- | Moriyama-shi | - | Detail | |
- | Rittou-shi | - | Detail | |
- | Kouka-shi | - | Detail | |
- | Yasu-shi | - | Detail | |
- | Konan-shi | - | Detail | |
- | Takashima-shi | - | Detail | |
- | Higashioumi-shi | - | Detail | |
- | Maibara-shi | - | Detail | |
- | Hino-cho | - | Detail | |
- | Ryuuo-cho | - | Detail | |
- | Aisho-cho | - | Detail | |
- | Toyosato-cho | - | Detail | |
- | Kora-cho | - | Detail | |
- | Taga-cho | - | Detail |
Shiga - Elementary school homecoming number of children Rankings(2013 school year)
About Elementary school homecoming number of children ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About returnee
Returnee : This is the sum of the students in national, public and private schools, who continuously stayed oversea more than 1 year and returned within previous school year