Rank | Municipal Name | Elementary school homecoming number of children | Detail | |
---|---|---|---|---|
- | Nagoya-shi | - | Detail | |
- | Toyohashi-shi | - | Detail | |
- | Okazaki-shi | - | Detail | |
- | Ichinomiya-shi | - | Detail | |
- | Seto-shi | - | Detail | |
- | Handa-shi | - | Detail | |
- | Kasugai-shi | - | Detail | |
- | Toyokawa-shi | - | Detail | |
- | Tsushima-shi | - | Detail | |
- | Hekinan-shi | - | Detail | |
- | Kariya-shi | - | Detail | |
- | Toyota-shi | - | Detail | |
- | Anjou-shi | - | Detail | |
- | Nishio-shi | - | Detail | |
- | Gamagoori-shi | - | Detail | |
- | Inuyama-shi | - | Detail | |
- | Tokoname-shi | - | Detail | |
- | Kounan-shi | - | Detail | |
- | Komaki-shi | - | Detail | |
- | Inazawa-shi | - | Detail | |
- | Shinshiro-shi | - | Detail | |
- | Toukai-shi | - | Detail | |
- | Oobu-shi | - | Detail | |
- | Chita-shi | - | Detail | |
- | Chiryuu-shi | - | Detail | |
- | Owariasahi-shi | - | Detail | |
- | Takahama-shi | - | Detail | |
- | Iwakura-shi | - | Detail | |
- | Toyoake-shi | - | Detail | |
- | Nisshin-shi | - | Detail | |
- | Tahara-shi | - | Detail | |
- | Aisai-shi | - | Detail | |
- | Kiyosu-shi | - | Detail | |
- | Kitanagoya-shi | - | Detail | |
- | Yatomi-shi | - | Detail | |
- | Miyoshi-shi | - | Detail | |
- | Ama-shi | - | Detail | |
- | Nagakute-shi | - | Detail | |
- | Togo-cho | - | Detail | |
- | Toyoyama-cho | - | Detail | |
- | Ooguchi-cho | - | Detail | |
- | Fuso-cho | - | Detail | |
- | Ooharu-cho | - | Detail | |
- | Kanie-cho | - | Detail | |
- | Tobishima-mura | - | Detail | |
- | Agui-cho | - | Detail | |
- | Higashiura-cho | - | Detail | |
- | Minamichita-cho | - | Detail | |
- | Mihama-cho | - | Detail | |
- | Taketoyo-cho | - | Detail | |
- | Kota-cho | - | Detail | |
- | Shitara-cho | - | Detail | |
- | Toei-cho | - | Detail | |
- | Toyone-mura | - | Detail |
Aichi - Elementary school homecoming number of children Rankings(2013 school year)
About Elementary school homecoming number of children ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About returnee
Returnee : This is the sum of the students in national, public and private schools, who continuously stayed oversea more than 1 year and returned within previous school year