Rank | Municipal Name | Elementary school homecoming number of children | Detail | |
---|---|---|---|---|
- | Aomori-shi | - | Detail | |
- | Hirosaki-shi | - | Detail | |
- | Hachinohe-shi | - | Detail | |
- | Kuroishi-shi | - | Detail | |
- | Goshogawara-shi | - | Detail | |
- | Towada-shi | - | Detail | |
- | Misawa-shi | - | Detail | |
- | Mutsu-shi | - | Detail | |
- | Tsugaru-shi | - | Detail | |
- | Hirakawa-shi | - | Detail | |
- | Hiranai-machi | - | Detail | |
- | Imabetsu-machi | - | Detail | |
- | Yomogita-mura | - | Detail | |
- | Sotogahama-machi | - | Detail | |
- | Ajigasawa-machi | - | Detail | |
- | Fukaura-machi | - | Detail | |
- | Nishimeya-mura | - | Detail | |
- | Fujisaki-machi | - | Detail | |
- | Oowani-machi | - | Detail | |
- | Inakadate-mura | - | Detail | |
- | Itayanagi-machi | - | Detail | |
- | Tsuruta-machi | - | Detail | |
- | Nakadomari-machi | - | Detail | |
- | Noheji-machi | - | Detail | |
- | Shichinohe-machi | - | Detail | |
- | Rokunohe-machi | - | Detail | |
- | Yokohama-machi | - | Detail | |
- | Tohoku-machi | - | Detail | |
- | Rokkasho-mura | - | Detail | |
- | Oirase-cho | - | Detail | |
- | Ooma-machi | - | Detail | |
- | Higashidoori-mura | - | Detail | |
- | Kazamaura-mura | - | Detail | |
- | Sai-mura | - | Detail | |
- | Sannohe-machi | - | Detail | |
- | Gonohe-machi | - | Detail | |
- | Takko-machi | - | Detail | |
- | Nambu-cho | - | Detail | |
- | Hashikami-cho | - | Detail | |
- | Shingo-mura | - | Detail |
Aomori - Elementary school homecoming number of children Rankings(2013 school year)
About Elementary school homecoming number of children ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About returnee
Returnee : This is the sum of the students in national, public and private schools, who continuously stayed oversea more than 1 year and returned within previous school year