Rank | Municipal Name | Elementary school homecoming number of children | Detail | |
---|---|---|---|---|
- | Niigata-shi | - | Detail | |
- | Nagaoka-shi | - | Detail | |
- | Sanjou-shi | - | Detail | |
- | Kashiwazaki-shi | - | Detail | |
- | Shibata-shi | - | Detail | |
- | Ojiya-shi | - | Detail | |
- | Kamo-shi | - | Detail | |
- | Tookamachi-shi | - | Detail | |
- | Mitsuke-shi | - | Detail | |
- | Murakami-shi | - | Detail | |
- | Tsubame-shi | - | Detail | |
- | Itoigawa-shi | - | Detail | |
- | Myoukou-shi | - | Detail | |
- | Gosen-shi | - | Detail | |
- | Jouetsu-shi | - | Detail | |
- | Agano-shi | - | Detail | |
- | Sado-shi | - | Detail | |
- | Uonuma-shi | - | Detail | |
- | Minamiuonuma-shi | - | Detail | |
- | Tainai-shi | - | Detail | |
- | Seiro-machi | - | Detail | |
- | Yahiko-mura | - | Detail | |
- | Tagami-machi | - | Detail | |
- | Aga-machi | - | Detail | |
- | Izumozaki-machi | - | Detail | |
- | Yuzawa-machi | - | Detail | |
- | Tsunam-machi | - | Detail | |
- | Kariwa-mura | - | Detail | |
- | Sekikawa-mura | - | Detail | |
- | Awashimaura-mura | - | Detail |
Niigata - Elementary school homecoming number of children Rankings(2013 school year)
About Elementary school homecoming number of children ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About returnee
Returnee : This is the sum of the students in national, public and private schools, who continuously stayed oversea more than 1 year and returned within previous school year