Rank | Prefecture Name | Truancy per 1,000 Junior high school student | Detail | |
---|---|---|---|---|
Miyagi | 43.0 | Detail | ||
Kochi | 39.8 | Detail | ||
Kanagawa | 38.7 | Detail | ||
Okinawa | 37.0 | Detail | ||
Tochigi | 37.0 | Detail | ||
Aichi | 36.6 | Detail | ||
Shizuoka | 36.4 | Detail | ||
Osaka | 35.5 | Detail | ||
Hyogo | 34.9 | Detail | ||
Yamanashi | 34.1 | Detail | ||
11 Rank | Hokkaido | 33.7 | Detail | |
11 Rank | Gifu | 33.7 | Detail | |
13 Rank | Ishikawa | 33.3 | Detail | |
14 Rank | Oita | 32.6 | Detail | |
15 Rank | Tokyo | 32.2 | Detail | |
15 Rank | Saga | 32.2 | Detail | |
17 Rank | Shimane | 32.1 | Detail | |
18 Rank | Mie | 32.0 | Detail | |
19 Rank | Nagano | 31.9 | Detail | |
20 Rank | Ibaraki | 31.7 | Detail | |
21 Rank | Fukuoka | 31.6 | Detail | |
22 Rank | Kagawa | 31.2 | Detail | |
23 Rank | Gunma | 31.0 | Detail | |
23 Rank | Tottori | 31.0 | Detail | |
25 Rank | Kumamoto | 30.5 | Detail | |
25 Rank | Kagoshima | 30.5 | Detail | |
27 Rank | Fukushima | 30.2 | Detail | |
28 Rank | Kyoto | 30.1 | Detail | |
29 Rank | Niigata | 30.0 | Detail | |
30 Rank | Aomori | 29.9 | Detail | |
30 Rank | Shiga | 29.9 | Detail | |
32 Rank | Nagasaki | 29.4 | Detail | |
33 Rank | Chiba | 29.3 | Detail | |
33 Rank | Wakayama | 29.3 | Detail | |
35 Rank | Miyazaki | 29.0 | Detail | |
36 Rank | Nara | 28.4 | Detail | |
37 Rank | Yamaguchi | 27.9 | Detail | |
38 Rank | Saitama | 27.8 | Detail | |
38 Rank | Hiroshima | 27.8 | Detail | |
40 Rank | Okayama | 27.0 | Detail | |
41 Rank | Yamagata | 26.9 | Detail | |
42 Rank | Fukui | 26.3 | Detail | |
43 Rank | Ehime | 26.2 | Detail | |
44 Rank | Tokushima | 25.9 | Detail | |
45 Rank | Iwate | 25.4 | Detail | |
46 Rank | Akita | 24.5 | Detail | |
47 Rank | Toyama | 22.3 | Detail |
Truancy per 1,000 Junior high school student Rankings(2017 school year)
About Truancy per 1,000 Junior high school student ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.