Rank | Prefecture Name | Junior high school - Boy - Raise upper body | Detail | |
---|---|---|---|---|
Saitama | 27.69 times | Detail | ||
Niigata | 26.94 times | Detail | ||
Akita | 26.84 times | Detail | ||
Nara | 26.69 times | Detail | ||
Fukui | 26.68 times | Detail | ||
Iwate | 26.62 times | Detail | ||
Ibaraki | 26.60 times | Detail | ||
Ishikawa | 26.22 times | Detail | ||
Shizuoka | 26.12 times | Detail | ||
Miyazaki | 26.11 times | Detail | ||
11 Rank | Hiroshima | 26.09 times | Detail | |
11 Rank | Oita | 26.09 times | Detail | |
13 Rank | Kumamoto | 26.06 times | Detail | |
14 Rank | Miyagi | 26.05 times | Detail | |
15 Rank | Yamanashi | 26.04 times | Detail | |
16 Rank | Aomori | 26.01 times | Detail | |
17 Rank | Nagasaki | 25.99 times | Detail | |
18 Rank | Wakayama | 25.97 times | Detail | |
19 Rank | Shiga | 25.96 times | Detail | |
20 Rank | Fukuoka | 25.92 times | Detail | |
21 Rank | Gunma | 25.88 times | Detail | |
22 Rank | Chiba | 25.81 times | Detail | |
23 Rank | Osaka | 25.80 times | Detail | |
24 Rank | Kochi | 25.66 times | Detail | |
25 Rank | Tokyo | 25.58 times | Detail | |
26 Rank | Mie | 25.56 times | Detail | |
27 Rank | Gifu | 25.53 times | Detail | |
27 Rank | Tottori | 25.53 times | Detail | |
29 Rank | Nagano | 25.51 times | Detail | |
30 Rank | Ehime | 25.50 times | Detail | |
31 Rank | Tochigi | 25.48 times | Detail | |
32 Rank | Kanagawa | 25.40 times | Detail | |
33 Rank | Shimane | 25.35 times | Detail | |
34 Rank | Fukushima | 25.34 times | Detail | |
35 Rank | Saga | 25.31 times | Detail | |
36 Rank | Kagoshima | 25.30 times | Detail | |
36 Rank | Yamagata | 25.30 times | Detail | |
38 Rank | Toyama | 25.19 times | Detail | |
39 Rank | Okayama | 25.13 times | Detail | |
40 Rank | Hyogo | 25.11 times | Detail | |
41 Rank | Hokkaido | 24.96 times | Detail | |
42 Rank | Aichi | 24.94 times | Detail | |
43 Rank | Yamaguchi | 24.93 times | Detail | |
43 Rank | Kagawa | 24.93 times | Detail | |
45 Rank | Tokushima | 24.88 times | Detail | |
46 Rank | Kyoto | 24.74 times | Detail | |
47 Rank | Okinawa | 24.13 times | Detail |
Junior high school - Boy - Raise upper body Rankings(2022 school year)
About Junior high school - Boy - Raise upper body ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
Junior high school- Boys - Raise upper body
The values above are calculated based on the summarized result for the item of "raise upper body" on the survey carried out for the investigation of the physical strength / exercise capacity and exercise habits for boys of junior high school.