Rank | Municipal Name | Earthquake resistant rate of Elementary and Junior high school | Detail | |
---|---|---|---|---|
Aizuwakamatsu-shi | 100.0% | Detail | ||
Kooriyama-shi | 100.0% | Detail | ||
Iwaki-shi | 100.0% | Detail | ||
Shirakawa-shi | 100.0% | Detail | ||
Sukagawa-shi | 100.0% | Detail | ||
Kitakata-shi | 100.0% | Detail | ||
Souma-shi | 100.0% | Detail | ||
Nihommatsu-shi | 100.0% | Detail | ||
Tamura-shi | 100.0% | Detail | ||
Minamisouma-shi | 100.0% | Detail | ||
Date-shi | 100.0% | Detail | ||
Motomiya-shi | 100.0% | Detail | ||
Koori-machi | 100.0% | Detail | ||
Kunimi-machi | 100.0% | Detail | ||
Kawamata-machi | 100.0% | Detail | ||
Ootama-mura | 100.0% | Detail | ||
Kagamiishi-machi | 100.0% | Detail | ||
Tenei-mura | 100.0% | Detail | ||
Shimogo-machi | 100.0% | Detail | ||
Hinoemata-mura | 100.0% | Detail | ||
Tadami-machi | 100.0% | Detail | ||
Minamiaizu-machi | 100.0% | Detail | ||
Kitashiobara-mura | 100.0% | Detail | ||
Nishiaizu-machi | 100.0% | Detail | ||
Bandai-machi | 100.0% | Detail | ||
Aizubange-machi | 100.0% | Detail | ||
Yugawa-mura | 100.0% | Detail | ||
Yanaizu-machi | 100.0% | Detail | ||
Mishima-machi | 100.0% | Detail | ||
Kaneyama-machi | 100.0% | Detail | ||
Showa-mura | 100.0% | Detail | ||
Aizumisato-machi | 100.0% | Detail | ||
Nishigo-mura | 100.0% | Detail | ||
Izumizaki-mura | 100.0% | Detail | ||
Nakajima-mura | 100.0% | Detail | ||
Yabuki-machi | 100.0% | Detail | ||
Tanagura-machi | 100.0% | Detail | ||
Yamatsuri-machi | 100.0% | Detail | ||
Hanawa-machi | 100.0% | Detail | ||
Samegawa-mura | 100.0% | Detail | ||
Ishikawa-machi | 100.0% | Detail | ||
Tamakawa-mura | 100.0% | Detail | ||
Hirata-mura | 100.0% | Detail | ||
Asakawa-machi | 100.0% | Detail | ||
Furudono-machi | 100.0% | Detail | ||
Miharu-machi | 100.0% | Detail | ||
Ono-machi | 100.0% | Detail | ||
Hirono-machi | 100.0% | Detail | ||
Naraha-machi | 100.0% | Detail | ||
Tomioka-machi | 100.0% | Detail | ||
Kawauchi-mura | 100.0% | Detail | ||
Namie-machi | 100.0% | Detail | ||
Katsurao-mura | 100.0% | Detail | ||
Shinchi-machi | 100.0% | Detail | ||
Iitate-mura | 100.0% | Detail | ||
56 Rank | Fukushima-shi | 95.2% | Detail | |
57 Rank | Inawashiro-machi | 71.4% | Detail |
Fukushima - Earthquake resistant rate of Elementary and Junior high school Rankings(2022 school year)
About Earthquake resistant rate of Elementary and Junior high school ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.