Rank | Prefecture Name | Premium of Earthquake insurance | Detail | |
---|---|---|---|---|
Wakayama | 40,049yen | Detail | ||
Shizuoka | 37,547yen | Detail | ||
Chiba | 37,124yen | Detail | ||
Kanagawa | 36,583yen | Detail | ||
Tokyo | 35,037yen | Detail | ||
Mie | 34,770yen | Detail | ||
Aichi | 32,583yen | Detail | ||
Tokushima | 31,129yen | Detail | ||
Ehime | 29,797yen | Detail | ||
Kochi | 27,657yen | Detail | ||
11 Rank | Saitama | 26,361yen | Detail | |
12 Rank | Ibaraki | 26,251yen | Detail | |
13 Rank | Yamanashi | 24,279yen | Detail | |
14 Rank | Osaka | 24,071yen | Detail | |
15 Rank | Niigata | 21,360yen | Detail | |
16 Rank | Kagawa | 21,143yen | Detail | |
17 Rank | Nara | 20,870yen | Detail | |
18 Rank | Oita | 20,857yen | Detail | |
19 Rank | Gifu | 19,296yen | Detail | |
20 Rank | Miyazaki | 18,982yen | Detail | |
21 Rank | Toyama | 18,184yen | Detail | |
22 Rank | Kyoto | 17,913yen | Detail | |
23 Rank | Fukui | 17,861yen | Detail | |
24 Rank | Hyogo | 17,802yen | Detail | |
25 Rank | Miyagi | 17,313yen | Detail | |
26 Rank | Hokkaido | 16,723yen | Detail | |
27 Rank | Nagano | 16,690yen | Detail | |
28 Rank | Shimane | 16,684yen | Detail | |
29 Rank | Okinawa | 16,286yen | Detail | |
30 Rank | Aomori | 16,275yen | Detail | |
31 Rank | Fukushima | 15,636yen | Detail | |
32 Rank | Ishikawa | 15,455yen | Detail | |
33 Rank | Tottori | 15,376yen | Detail | |
34 Rank | Kumamoto | 15,351yen | Detail | |
35 Rank | Saga | 14,941yen | Detail | |
36 Rank | Akita | 14,490yen | Detail | |
37 Rank | Okayama | 14,302yen | Detail | |
38 Rank | Yamagata | 14,070yen | Detail | |
39 Rank | Yamaguchi | 14,069yen | Detail | |
40 Rank | Iwate | 13,942yen | Detail | |
41 Rank | Shiga | 13,795yen | Detail | |
42 Rank | Hiroshima | 13,701yen | Detail | |
43 Rank | Fukuoka | 13,390yen | Detail | |
44 Rank | Kagoshima | 13,338yen | Detail | |
45 Rank | Gunma | 13,312yen | Detail | |
46 Rank | Tochigi | 13,173yen | Detail | |
47 Rank | Nagasaki | 12,985yen | Detail |
Premium of Earthquake insurance Rankings(2015 school year)
About Premium of Earthquake insurance ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About premium of Earthquake insurance
Premium of earthquake insurance is a total premium, that is divided by the number of insurance policy, and is posted by calculating in new agreement of research year. And premium isn't adjusted about change and cancel.