Rank | Municipal Name | Children on the waiting list for nursery schools | Detail | |
---|---|---|---|---|
Sapporo-shi | 929 | Detail | ||
Asahikawa-shi | 94 | Detail | ||
Date-shi | 29 | Detail | ||
Betsukai-cho | 8 | Detail | ||
omu-cho | 6 | Detail | ||
Furano-shi | 3 | Detail | ||
Toyako-cho | 2 | Detail | ||
Niseko-cho | 1 | Detail | ||
Tomari-mura | 1 | Detail | ||
Toma-cho | 1 | Detail | ||
Haboro-cho | 1 | Detail | ||
12 Rank | Otaru-shi | 0 | Detail | |
12 Rank | Muroran-shi | 0 | Detail | |
12 Rank | Kushiro-shi | 0 | Detail | |
12 Rank | Obihiro-shi | 0 | Detail | |
12 Rank | Kitami-shi | 0 | Detail | |
12 Rank | Yuubari-shi | 0 | Detail | |
12 Rank | Iwamizawa-shi | 0 | Detail | |
12 Rank | Abashiri-shi | 0 | Detail | |
12 Rank | Rumoi-shi | 0 | Detail | |
12 Rank | Tomakomai-shi | 0 | Detail | |
12 Rank | Wakkanai-shi | 0 | Detail | |
12 Rank | Bibai-shi | 0 | Detail | |
12 Rank | Ashibetsu-shi | 0 | Detail | |
12 Rank | Ebetsu-shi | 0 | Detail | |
12 Rank | Akabira-shi | 0 | Detail | |
12 Rank | Mombetsu-shi | 0 | Detail | |
12 Rank | Shibetsu-shi | 0 | Detail | |
12 Rank | Nayoro-shi | 0 | Detail | |
12 Rank | Mikasa-shi | 0 | Detail | |
12 Rank | Nemuro-shi | 0 | Detail | |
12 Rank | Chitose-shi | 0 | Detail | |
12 Rank | Takikawa-shi | 0 | Detail | |
12 Rank | Sunagawa-shi | 0 | Detail | |
12 Rank | Utashinai-shi | 0 | Detail | |
12 Rank | Fukagawa-shi | 0 | Detail | |
12 Rank | Noboribetsu-shi | 0 | Detail | |
12 Rank | Eniwa-shi | 0 | Detail | |
12 Rank | Kitahiroshima-shi | 0 | Detail | |
12 Rank | Ishikari-shi | 0 | Detail | |
12 Rank | Hokuto-shi | 0 | Detail | |
12 Rank | Tobetsu-cho | 0 | Detail | |
12 Rank | Shinshinotsu-mura | 0 | Detail | |
12 Rank | Matsumae-cho | 0 | Detail | |
12 Rank | Fukushima-cho | 0 | Detail | |
12 Rank | Shiriuchi-cho | 0 | Detail | |
12 Rank | Kikonai-cho | 0 | Detail | |
12 Rank | Nanae-cho | 0 | Detail | |
12 Rank | Shikabe-cho | 0 | Detail | |
12 Rank | Mori-machi | 0 | Detail | |
12 Rank | Yakumo-cho | 0 | Detail | |
12 Rank | Oshamambe-cho | 0 | Detail | |
12 Rank | Esashi-cho | 0 | Detail | |
12 Rank | Kaminokuni-cho | 0 | Detail | |
12 Rank | Assabu-cho | 0 | Detail | |
12 Rank | Otobe-cho | 0 | Detail | |
12 Rank | Okushiri-cho | 0 | Detail | |
12 Rank | Imakane-cho | 0 | Detail | |
12 Rank | Setana-cho | 0 | Detail | |
12 Rank | Shimamaki-mura | 0 | Detail | |
12 Rank | Suttsu-cho | 0 | Detail | |
12 Rank | Kuromatsunai-cho | 0 | Detail | |
12 Rank | Rankoshi-cho | 0 | Detail | |
12 Rank | Makkari-mura | 0 | Detail | |
12 Rank | Rusutsu-mura | 0 | Detail | |
12 Rank | Kimobetsu-cho | 0 | Detail | |
12 Rank | Kyogoku-cho | 0 | Detail | |
12 Rank | Kutchan-cho | 0 | Detail | |
12 Rank | Kyowa-cho | 0 | Detail | |
12 Rank | Iwanai-cho | 0 | Detail | |
12 Rank | Kamoenai-mura | 0 | Detail | |
12 Rank | Shakotan-cho | 0 | Detail | |
12 Rank | Furubira-cho | 0 | Detail | |
12 Rank | Niki-cho | 0 | Detail | |
12 Rank | Yoichi-cho | 0 | Detail | |
12 Rank | Akaigawa-mura | 0 | Detail | |
12 Rank | Namporo-cho | 0 | Detail | |
12 Rank | Naie-cho | 0 | Detail | |
12 Rank | Kamisunagawa-cho | 0 | Detail | |
12 Rank | Yuni-cho | 0 | Detail | |
12 Rank | Naganuma-cho | 0 | Detail | |
12 Rank | Kuriyama-cho | 0 | Detail | |
12 Rank | Tsukigata-cho | 0 | Detail | |
12 Rank | Urausu-cho | 0 | Detail | |
12 Rank | Shintotsukawa-cho | 0 | Detail | |
12 Rank | Moseushi-cho | 0 | Detail | |
12 Rank | Chippubetsu-cho | 0 | Detail | |
12 Rank | Uryuu-cho | 0 | Detail | |
12 Rank | Hokuryuu-cho | 0 | Detail | |
12 Rank | Numata-cho | 0 | Detail | |
12 Rank | Horokanai-cho | 0 | Detail | |
12 Rank | Takasu-cho | 0 | Detail | |
12 Rank | Higashikagura-cho | 0 | Detail | |
12 Rank | Pippu-cho | 0 | Detail | |
12 Rank | Aibetsu-cho | 0 | Detail | |
12 Rank | Kamikawa-cho | 0 | Detail | |
12 Rank | Higashikawa-cho | 0 | Detail | |
12 Rank | Biei-cho | 0 | Detail | |
12 Rank | Kamifurano-cho | 0 | Detail | |
12 Rank | Nakafurano-cho | 0 | Detail | |
12 Rank | Minamifurano-cho | 0 | Detail | |
12 Rank | Shimukappu-mura | 0 | Detail | |
12 Rank | Wassamu-cho | 0 | Detail | |
12 Rank | Kembuchi-cho | 0 | Detail | |
12 Rank | Shimokawa-cho | 0 | Detail | |
12 Rank | Bifuka-cho | 0 | Detail | |
12 Rank | Otoineppu-mura | 0 | Detail | |
12 Rank | Nakagawa-cho | 0 | Detail | |
12 Rank | Mashike-cho | 0 | Detail | |
12 Rank | Obira-cho | 0 | Detail | |
12 Rank | Tomamae-cho | 0 | Detail | |
12 Rank | Shosambetsu-mura | 0 | Detail | |
12 Rank | Embetsu-cho | 0 | Detail | |
12 Rank | Teshio-cho | 0 | Detail | |
12 Rank | Horonobe-cho | 0 | Detail | |
12 Rank | Sarufutsu-mura | 0 | Detail | |
12 Rank | Hamatombetsu-cho | 0 | Detail | |
12 Rank | Nakatombetsu-cho | 0 | Detail | |
12 Rank | Esashi-cho | 0 | Detail | |
12 Rank | Toyotomi-cho | 0 | Detail | |
12 Rank | Rebun-cho | 0 | Detail | |
12 Rank | Rishiri-cho | 0 | Detail | |
12 Rank | Rishirifuji-cho | 0 | Detail | |
12 Rank | Bihoro-cho | 0 | Detail | |
12 Rank | Tsubetsu-cho | 0 | Detail | |
12 Rank | Shari-cho | 0 | Detail | |
12 Rank | Kiyosato-cho | 0 | Detail | |
12 Rank | Koshimizu-cho | 0 | Detail | |
12 Rank | Kunneppu-cho | 0 | Detail | |
12 Rank | Oketo-cho | 0 | Detail | |
12 Rank | Saroma-cho | 0 | Detail | |
12 Rank | Engaru-cho | 0 | Detail | |
12 Rank | Yuubetsu-cho | 0 | Detail | |
12 Rank | Takinoe-cho | 0 | Detail | |
12 Rank | Okoppe-cho | 0 | Detail | |
12 Rank | Nishiokoppe-mura | 0 | Detail | |
12 Rank | Oozora-cho | 0 | Detail | |
12 Rank | Toyora-cho | 0 | Detail | |
12 Rank | Sobetsu-cho | 0 | Detail | |
12 Rank | Shiraoi-cho | 0 | Detail | |
12 Rank | Atsuma-cho | 0 | Detail | |
12 Rank | Abira-cho | 0 | Detail | |
12 Rank | Mukawa-cho | 0 | Detail | |
12 Rank | Hidaka-cho | 0 | Detail | |
12 Rank | Biratori-cho | 0 | Detail | |
12 Rank | Niikappu-cho | 0 | Detail | |
12 Rank | Urakawa-cho | 0 | Detail | |
12 Rank | Samani-cho | 0 | Detail | |
12 Rank | Erimo-cho | 0 | Detail | |
12 Rank | Shinhidaka-cho | 0 | Detail | |
12 Rank | Otofuke-cho | 0 | Detail | |
12 Rank | Shihoro-cho | 0 | Detail | |
12 Rank | Kamishihoro-cho | 0 | Detail | |
12 Rank | Shikaoi-cho | 0 | Detail | |
12 Rank | Shintoku-cho | 0 | Detail | |
12 Rank | Shimizu-cho | 0 | Detail | |
12 Rank | Memuro-cho | 0 | Detail | |
12 Rank | Nakasatsunai-mura | 0 | Detail | |
12 Rank | Sarabetsu-mura | 0 | Detail | |
12 Rank | Taiki-cho | 0 | Detail | |
12 Rank | Hiroo-cho | 0 | Detail | |
12 Rank | Makubetsu-cho | 0 | Detail | |
12 Rank | Ikeda-cho | 0 | Detail | |
12 Rank | Toyokoro-cho | 0 | Detail | |
12 Rank | Hombetsu-cho | 0 | Detail | |
12 Rank | Ashoro-cho | 0 | Detail | |
12 Rank | Rikubetsu-cho | 0 | Detail | |
12 Rank | Urahoro-cho | 0 | Detail | |
12 Rank | Kushiro-cho | 0 | Detail | |
12 Rank | Akkeshi-cho | 0 | Detail | |
12 Rank | Hamanaka-cho | 0 | Detail | |
12 Rank | Shibecha-cho | 0 | Detail | |
12 Rank | Teshikaga-cho | 0 | Detail | |
12 Rank | Tsurui-mura | 0 | Detail | |
12 Rank | Shiranuka-cho | 0 | Detail | |
12 Rank | Nakashibetsu-cho | 0 | Detail | |
12 Rank | Shibetsu-cho | 0 | Detail | |
12 Rank | Rausu-cho | 0 | Detail | |
12 Rank | Hakodate-shi | 0 | Detail |
Hokkaido - Children on the waiting list for nursery schools Rankings(2012/04)
About Children on the waiting list for nursery schools ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About information on enrollment limit of nursery
The data is based on the research by Dept.of Childcare, MHLW.
About definition of waiting children rates
The definition and method of calculation for standby students are different by local governments and then there are some potential standby students actually even if the number of them is listed 0.