Rank | Municipal Name | Children rate on the waiting list for nursery schools | Detail | |
---|---|---|---|---|
Oodate-shi | 0.2% | Detail | ||
Noshiro-shi | 0.0% | Detail | ||
Yokote-shi | 0.0% | Detail | ||
Oga-shi | 0.0% | Detail | ||
Yuzawa-shi | 0.0% | Detail | ||
Kazuno-shi | 0.0% | Detail | ||
Yurihonjou-shi | 0.0% | Detail | ||
Katagami-shi | 0.0% | Detail | ||
Daisen-shi | 0.0% | Detail | ||
Kitaakita-shi | 0.0% | Detail | ||
Nikaho-shi | 0.0% | Detail | ||
Semboku-shi | 0.0% | Detail | ||
Kosaka-machi | 0.0% | Detail | ||
Kamikoani-mura | 0.0% | Detail | ||
Fujisato-machi | 0.0% | Detail | ||
Mitane-cho | 0.0% | Detail | ||
Happo-cho | 0.0% | Detail | ||
Gojome-machi | 0.0% | Detail | ||
Hachirogata-machi | 0.0% | Detail | ||
Ikawa-machi | 0.0% | Detail | ||
Oogata-mura | 0.0% | Detail | ||
Misato-cho | 0.0% | Detail | ||
Ugo-machi | 0.0% | Detail | ||
Higashinaruse-mura | 0.0% | Detail | ||
Akita-shi | 0.0% | Detail |
Akita - Children rate on the waiting list for nursery schools Rankings(2023/04)
About Children rate on the waiting list for nursery schools ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About information on enrollment limit of nursery
The data is based on the research by Dept.of Childcare, MHLW.
About standby ratio of children for ANS
Calculated with the formula [ Number of children using ANS = number of standby children of ANS/(number of children using ANS+number of standby children of ANS)×100 ]
About definition of waiting children rates
The definition and method of calculation for standby students are different by local governments and then there are some potential standby students actually even if the number of them is listed 0.