Rank | Municipal Name | Nursery school sufficiency rates | Detail | |
---|---|---|---|---|
Kamishihoro-cho | 144.4% | Detail | ||
Teshio-cho | 142.9% | Detail | ||
Imakane-cho | 118.0% | Detail | ||
Niki-cho | 118.0% | Detail | ||
Namporo-cho | 117.1% | Detail | ||
Memuro-cho | 116.6% | Detail | ||
Nanae-cho | 115.5% | Detail | ||
Mashike-cho | 115.0% | Detail | ||
Kuriyama-cho | 114.4% | Detail | ||
Abira-cho | 114.4% | Detail | ||
11 Rank | Biei-cho | 113.8% | Detail | |
12 Rank | Nakafurano-cho | 113.1% | Detail | |
13 Rank | Koshimizu-cho | 112.2% | Detail | |
14 Rank | Asahikawa-shi | 111.8% | Detail | |
15 Rank | Iwamizawa-shi | 107.7% | Detail | |
16 Rank | Hokuto-shi | 107.2% | Detail | |
17 Rank | Muroran-shi | 107.1% | Detail | |
17 Rank | Taiki-cho | 107.1% | Detail | |
19 Rank | Kitahiroshima-shi | 105.9% | Detail | |
19 Rank | Ishikari-shi | 105.9% | Detail | |
19 Rank | Higashikagura-cho | 105.9% | Detail | |
22 Rank | Oketo-cho | 105.7% | Detail | |
23 Rank | Nakagawa-cho | 105.0% | Detail | |
24 Rank | Chitose-shi | 104.7% | Detail | |
25 Rank | Niseko-cho | 104.4% | Detail | |
26 Rank | Date-shi | 104.3% | Detail | |
27 Rank | Shimizu-cho | 103.6% | Detail | |
28 Rank | Shiriuchi-cho | 103.3% | Detail | |
28 Rank | Horokanai-cho | 103.3% | Detail | |
30 Rank | Sapporo-shi | 103.2% | Detail | |
31 Rank | Takikawa-shi | 102.8% | Detail | |
32 Rank | Ebetsu-shi | 102.4% | Detail | |
32 Rank | Tsubetsu-cho | 102.4% | Detail | |
34 Rank | Oshamambe-cho | 101.7% | Detail | |
35 Rank | Yuubari-shi | 101.1% | Detail | |
36 Rank | Otofuke-cho | 100.6% | Detail | |
37 Rank | Fukagawa-shi | 100.5% | Detail | |
38 Rank | Obihiro-shi | 100.4% | Detail | |
39 Rank | Kushiro-shi | 100.3% | Detail | |
40 Rank | Nayoro-shi | 100.0% | Detail | |
40 Rank | Mikasa-shi | 100.0% | Detail | |
40 Rank | Toma-cho | 100.0% | Detail | |
40 Rank | Pippu-cho | 100.0% | Detail | |
40 Rank | Higashikawa-cho | 100.0% | Detail | |
40 Rank | Wassamu-cho | 100.0% | Detail | |
40 Rank | Nakatombetsu-cho | 100.0% | Detail | |
40 Rank | Toyora-cho | 100.0% | Detail | |
48 Rank | Naganuma-cho | 99.5% | Detail | |
49 Rank | omu-cho | 99.1% | Detail | |
49 Rank | Hakodate-shi | 99.1% | Detail | |
51 Rank | Rumoi-shi | 99.0% | Detail | |
52 Rank | Hamatombetsu-cho | 98.5% | Detail | |
53 Rank | Kyogoku-cho | 98.3% | Detail | |
54 Rank | Makubetsu-cho | 98.0% | Detail | |
55 Rank | Tomakomai-shi | 97.8% | Detail | |
55 Rank | Naie-cho | 97.8% | Detail | |
57 Rank | Kuromatsunai-cho | 96.7% | Detail | |
57 Rank | Nakashibetsu-cho | 96.7% | Detail | |
59 Rank | Mukawa-cho | 96.4% | Detail | |
60 Rank | Furano-shi | 95.9% | Detail | |
61 Rank | Otaru-shi | 95.6% | Detail | |
62 Rank | Takinoe-cho | 95.4% | Detail | |
63 Rank | Akabira-shi | 94.2% | Detail | |
64 Rank | Setana-cho | 94.0% | Detail | |
65 Rank | Kitami-shi | 92.9% | Detail | |
66 Rank | Fukushima-cho | 92.5% | Detail | |
67 Rank | Kyowa-cho | 92.0% | Detail | |
68 Rank | Kunneppu-cho | 91.2% | Detail | |
69 Rank | Abashiri-shi | 90.9% | Detail | |
69 Rank | Eniwa-shi | 90.9% | Detail | |
69 Rank | Shinhidaka-cho | 90.9% | Detail | |
72 Rank | Ikeda-cho | 90.8% | Detail | |
73 Rank | Nemuro-shi | 90.2% | Detail | |
74 Rank | Tomamae-cho | 90.0% | Detail | |
75 Rank | Kamifurano-cho | 89.6% | Detail | |
75 Rank | Shihoro-cho | 89.6% | Detail | |
77 Rank | Atsuma-cho | 89.4% | Detail | |
77 Rank | Shintoku-cho | 89.4% | Detail | |
79 Rank | Nakasatsunai-mura | 89.3% | Detail | |
80 Rank | Bihoro-cho | 89.2% | Detail | |
80 Rank | Biratori-cho | 89.2% | Detail | |
82 Rank | Chippubetsu-cho | 88.6% | Detail | |
83 Rank | Minamifurano-cho | 87.5% | Detail | |
83 Rank | Shibetsu-cho | 87.5% | Detail | |
85 Rank | Akkeshi-cho | 87.4% | Detail | |
86 Rank | Horonobe-cho | 87.1% | Detail | |
87 Rank | Bifuka-cho | 87.0% | Detail | |
88 Rank | Yuni-cho | 86.7% | Detail | |
88 Rank | Sarabetsu-mura | 86.7% | Detail | |
90 Rank | Wakkanai-shi | 86.6% | Detail | |
91 Rank | Shintotsukawa-cho | 85.6% | Detail | |
92 Rank | Hidaka-cho | 85.3% | Detail | |
93 Rank | Niikappu-cho | 85.2% | Detail | |
94 Rank | Sunagawa-shi | 85.0% | Detail | |
95 Rank | Hiroo-cho | 84.8% | Detail | |
96 Rank | Yoichi-cho | 84.2% | Detail | |
97 Rank | Rusutsu-mura | 83.8% | Detail | |
98 Rank | Embetsu-cho | 83.3% | Detail | |
98 Rank | Toyotomi-cho | 83.3% | Detail | |
100 Rank | Shibetsu-shi | 83.1% | Detail | |
101 Rank | Rankoshi-cho | 82.2% | Detail | |
102 Rank | Yakumo-cho | 82.1% | Detail | |
103 Rank | Shiraoi-cho | 81.9% | Detail | |
104 Rank | Sarufutsu-mura | 81.8% | Detail | |
104 Rank | Ashoro-cho | 81.8% | Detail | |
106 Rank | Takasu-cho | 81.7% | Detail | |
107 Rank | Kushiro-cho | 81.3% | Detail | |
108 Rank | Kikonai-cho | 80.0% | Detail | |
108 Rank | Suttsu-cho | 80.0% | Detail | |
108 Rank | Numata-cho | 80.0% | Detail | |
111 Rank | Noboribetsu-shi | 79.4% | Detail | |
112 Rank | Kamikawa-cho | 78.3% | Detail | |
113 Rank | Otobe-cho | 78.2% | Detail | |
114 Rank | Bibai-shi | 77.8% | Detail | |
115 Rank | Kaminokuni-cho | 77.6% | Detail | |
116 Rank | Shikaoi-cho | 76.9% | Detail | |
117 Rank | Shari-cho | 76.8% | Detail | |
118 Rank | Kamoenai-mura | 76.7% | Detail | |
118 Rank | Kembuchi-cho | 76.7% | Detail | |
120 Rank | Tobetsu-cho | 76.3% | Detail | |
121 Rank | Kimobetsu-cho | 75.7% | Detail | |
122 Rank | Furubira-cho | 74.0% | Detail | |
123 Rank | Urahoro-cho | 73.3% | Detail | |
124 Rank | Betsukai-cho | 71.8% | Detail | |
125 Rank | Teshikaga-cho | 71.5% | Detail | |
126 Rank | Esashi-cho | 71.3% | Detail | |
127 Rank | Aibetsu-cho | 71.1% | Detail | |
127 Rank | Hombetsu-cho | 71.1% | Detail | |
129 Rank | Mombetsu-shi | 70.5% | Detail | |
130 Rank | Kutchan-cho | 70.3% | Detail | |
131 Rank | Toyokoro-cho | 70.0% | Detail | |
132 Rank | Shimokawa-cho | 67.8% | Detail | |
133 Rank | Tomari-mura | 66.7% | Detail | |
133 Rank | Sobetsu-cho | 66.7% | Detail | |
135 Rank | Esashi-cho | 66.5% | Detail | |
136 Rank | Shibecha-cho | 66.4% | Detail | |
137 Rank | Moseushi-cho | 66.3% | Detail | |
138 Rank | Ashibetsu-shi | 64.7% | Detail | |
139 Rank | Makkari-mura | 64.4% | Detail | |
140 Rank | Kiyosato-cho | 64.2% | Detail | |
141 Rank | Urakawa-cho | 61.6% | Detail | |
142 Rank | Mori-machi | 60.7% | Detail | |
143 Rank | Tsukigata-cho | 60.0% | Detail | |
143 Rank | Rishiri-cho | 60.0% | Detail | |
143 Rank | Erimo-cho | 60.0% | Detail | |
143 Rank | Hamanaka-cho | 60.0% | Detail | |
147 Rank | Samani-cho | 56.9% | Detail | |
148 Rank | Okoppe-cho | 56.7% | Detail | |
149 Rank | Rishirifuji-cho | 56.6% | Detail | |
150 Rank | Kamisunagawa-cho | 55.6% | Detail | |
151 Rank | Assabu-cho | 55.5% | Detail | |
152 Rank | Matsumae-cho | 55.0% | Detail | |
153 Rank | Engaru-cho | 53.8% | Detail | |
154 Rank | Shakotan-cho | 51.1% | Detail | |
155 Rank | Toyako-cho | 49.4% | Detail | |
156 Rank | Yuubetsu-cho | 49.3% | Detail | |
157 Rank | Rebun-cho | 48.9% | Detail | |
158 Rank | Shiranuka-cho | 48.3% | Detail | |
159 Rank | Saroma-cho | 46.0% | Detail | |
160 Rank | Iwanai-cho | 45.7% | Detail | |
161 Rank | Shimamaki-mura | 41.7% | Detail | |
162 Rank | Utashinai-shi | 33.3% | Detail | |
163 Rank | Haboro-cho | 33.1% | Detail | |
164 Rank | Tsurui-mura | 25.0% | Detail | |
- | Shinshinotsu-mura | - | Detail | |
- | Shikabe-cho | - | Detail | |
- | Okushiri-cho | - | Detail | |
- | Akaigawa-mura | - | Detail | |
- | Urausu-cho | - | Detail | |
- | Uryuu-cho | - | Detail | |
- | Hokuryuu-cho | - | Detail | |
- | Shimukappu-mura | - | Detail | |
- | Otoineppu-mura | - | Detail | |
- | Obira-cho | - | Detail | |
- | Shosambetsu-mura | - | Detail | |
- | Nishiokoppe-mura | - | Detail | |
- | Oozora-cho | - | Detail | |
- | Rikubetsu-cho | - | Detail | |
- | Rausu-cho | - | Detail |
Hokkaido - Nursery school sufficiency rates Rankings(2016/10)
About Nursery school sufficiency rates ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About information on enrollment limit of nursery
The data is based on the research by Dept.of Childcare, MHLW
About the rate of student enrollment of Licensed Nurseries
The rate of student enrollment of Licensed Nurseries = (number of children using Licensed Nurseries / Licensed Nurseries enrollment limit) * 100