Rank | Prefecture Name | Elementary school - Girl - Normal ratio | Detail | |
---|---|---|---|---|
Yamaguchi | 89.9% | Detail | ||
Shiga | 89.5% | Detail | ||
Tottori | 89.4% | Detail | ||
Tokyo | 89.0% | Detail | ||
Fukui | 89.0% | Detail | ||
Kyoto | 88.9% | Detail | ||
Hyogo | 88.9% | Detail | ||
Ishikawa | 88.7% | Detail | ||
Shimane | 88.7% | Detail | ||
Nara | 88.6% | Detail | ||
11 Rank | Toyama | 88.5% | Detail | |
12 Rank | Gifu | 88.4% | Detail | |
12 Rank | Aichi | 88.4% | Detail | |
12 Rank | Okayama | 88.4% | Detail | |
12 Rank | Kagawa | 88.4% | Detail | |
16 Rank | Shizuoka | 88.3% | Detail | |
17 Rank | Kanagawa | 88.1% | Detail | |
17 Rank | Osaka | 88.1% | Detail | |
17 Rank | Wakayama | 88.1% | Detail | |
20 Rank | Nagano | 88.0% | Detail | |
21 Rank | Chiba | 87.9% | Detail | |
21 Rank | Hiroshima | 87.9% | Detail | |
21 Rank | Nagasaki | 87.9% | Detail | |
24 Rank | Saitama | 87.7% | Detail | |
24 Rank | Mie | 87.7% | Detail | |
26 Rank | Saga | 87.6% | Detail | |
27 Rank | Ehime | 87.2% | Detail | |
27 Rank | Kagoshima | 87.2% | Detail | |
29 Rank | Niigata | 87.1% | Detail | |
29 Rank | Fukuoka | 87.1% | Detail | |
31 Rank | Kochi | 86.8% | Detail | |
32 Rank | Yamanashi | 86.4% | Detail | |
33 Rank | Kumamoto | 86.3% | Detail | |
34 Rank | Yamagata | 86.2% | Detail | |
34 Rank | Tochigi | 86.2% | Detail | |
36 Rank | Gunma | 85.8% | Detail | |
37 Rank | Iwate | 85.5% | Detail | |
37 Rank | Oita | 85.5% | Detail | |
37 Rank | Akita | 85.5% | Detail | |
40 Rank | Tokushima | 85.4% | Detail | |
40 Rank | Fukushima | 85.4% | Detail | |
42 Rank | Miyazaki | 85.2% | Detail | |
43 Rank | Ibaraki | 85.1% | Detail | |
44 Rank | Okinawa | 84.9% | Detail | |
45 Rank | Miyagi | 84.7% | Detail | |
46 Rank | Hokkaido | 84.6% | Detail | |
47 Rank | Aomori | 84.5% | Detail |
Elementary school - Girl - Normal ratio Rankings(2022 school year)
About Elementary school - Girl - Normal ratio ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
Elementary school- Girls - Normal ratio
The values above are calculated based on the summarized result for the item of "normal ratio" on the survey carried out for the investigation of the physical strength / exercise capacity and exercise habits for girls of elementary school.