Rank | Prefecture Name | Elementary school Internet connection rate | Detail | |
---|---|---|---|---|
Akita | 100.0 | Detail | ||
Yamagata | 100.0 | Detail | ||
Ibaraki | 100.0 | Detail | ||
Tochigi | 100.0 | Detail | ||
Chiba | 100.0 | Detail | ||
Toyama | 100.0 | Detail | ||
Mie | 100.0 | Detail | ||
Kyoto | 100.0 | Detail | ||
Oita | 100.0 | Detail | ||
Niigata | 99.5 | Detail | ||
11 Rank | Yamanashi | 99.4 | Detail | |
11 Rank | Tokushima | 99.4 | Detail | |
13 Rank | Aichi | 99.3 | Detail | |
14 Rank | Ishikawa | 99.0 | Detail | |
14 Rank | Osaka | 99.0 | Detail | |
16 Rank | Nara | 98.9 | Detail | |
16 Rank | Hiroshima | 98.9 | Detail | |
16 Rank | Kochi | 98.9 | Detail | |
19 Rank | Kagawa | 98.7 | Detail | |
20 Rank | Nagano | 98.6 | Detail | |
21 Rank | Okayama | 98.4 | Detail | |
22 Rank | Tottori | 98.3 | Detail | |
23 Rank | Aomori | 98.1 | Detail | |
24 Rank | Saitama | 98.0 | Detail | |
25 Rank | Kanagawa | 97.9 | Detail | |
26 Rank | Shimane | 97.0 | Detail | |
26 Rank | Fukuoka | 97.0 | Detail | |
28 Rank | Okinawa | 96.9 | Detail | |
29 Rank | Wakayama | 95.3 | Detail | |
30 Rank | Hokkaido | 95.0 | Detail | |
31 Rank | Shizuoka | 94.1 | Detail | |
31 Rank | Kagoshima | 94.1 | Detail | |
33 Rank | Shiga | 94.0 | Detail | |
34 Rank | Fukushima | 93.1 | Detail | |
35 Rank | Hyogo | 91.5 | Detail | |
36 Rank | Miyagi | 90.9 | Detail | |
37 Rank | Tokyo | 89.1 | Detail | |
37 Rank | Miyazaki | 89.1 | Detail | |
39 Rank | Ehime | 88.9 | Detail | |
40 Rank | Gifu | 85.8 | Detail | |
41 Rank | Gunma | 83.8 | Detail | |
41 Rank | Fukui | 83.8 | Detail | |
43 Rank | Iwate | 82.4 | Detail | |
44 Rank | Nagasaki | 76.8 | Detail | |
45 Rank | Yamaguchi | 76.4 | Detail | |
46 Rank | Saga | 68.9 | Detail | |
47 Rank | Kumamoto | 62.5 | Detail |
Nationwide - Elementary school Internet connection rate Rankings(2022 school year)
About Elementary school Internet connection rate ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of students per an educational computer
number of students per an educational computer : This is the number of students, that is divided by the sum of the number for educational computer.