Rank | Municipal Name | Elementary school Internet connection rate | Detail | |
---|---|---|---|---|
Sapporo-shi | 100.0 | Detail | ||
Hakodate-shi | 100.0 | Detail | ||
Otaru-shi | 100.0 | Detail | ||
Iwamizawa-shi | 100.0 | Detail | ||
Abashiri-shi | 100.0 | Detail | ||
Rumoi-shi | 100.0 | Detail | ||
Tomakomai-shi | 100.0 | Detail | ||
Shibetsu-shi | 100.0 | Detail | ||
Nemuro-shi | 100.0 | Detail | ||
Chitose-shi | 100.0 | Detail | ||
Takikawa-shi | 100.0 | Detail | ||
Sunagawa-shi | 100.0 | Detail | ||
Eniwa-shi | 100.0 | Detail | ||
Date-shi | 100.0 | Detail | ||
Kitahiroshima-shi | 100.0 | Detail | ||
Tobetsu-cho | 100.0 | Detail | ||
Fukushima-cho | 100.0 | Detail | ||
Kikonai-cho | 100.0 | Detail | ||
Nanae-cho | 100.0 | Detail | ||
Yakumo-cho | 100.0 | Detail | ||
Assabu-cho | 100.0 | Detail | ||
Setana-cho | 100.0 | Detail | ||
Suttsu-cho | 100.0 | Detail | ||
Kuromatsunai-cho | 100.0 | Detail | ||
Rusutsu-mura | 100.0 | Detail | ||
Kutchan-cho | 100.0 | Detail | ||
Kyowa-cho | 100.0 | Detail | ||
Iwanai-cho | 100.0 | Detail | ||
Furubira-cho | 100.0 | Detail | ||
Moseushi-cho | 100.0 | Detail | ||
Chippubetsu-cho | 100.0 | Detail | ||
Aibetsu-cho | 100.0 | Detail | ||
Biei-cho | 100.0 | Detail | ||
Wassamu-cho | 100.0 | Detail | ||
Shimokawa-cho | 100.0 | Detail | ||
Bifuka-cho | 100.0 | Detail | ||
Mashike-cho | 100.0 | Detail | ||
Obira-cho | 100.0 | Detail | ||
Embetsu-cho | 100.0 | Detail | ||
Sarufutsu-mura | 100.0 | Detail | ||
Toyotomi-cho | 100.0 | Detail | ||
Shari-cho | 100.0 | Detail | ||
Kiyosato-cho | 100.0 | Detail | ||
Abira-cho | 100.0 | Detail | ||
Biratori-cho | 100.0 | Detail | ||
Urakawa-cho | 100.0 | Detail | ||
Shinhidaka-cho | 100.0 | Detail | ||
Shimizu-cho | 100.0 | Detail | ||
Taiki-cho | 100.0 | Detail | ||
Ikeda-cho | 100.0 | Detail | ||
Toyokoro-cho | 100.0 | Detail | ||
Ashoro-cho | 100.0 | Detail | ||
Rikubetsu-cho | 100.0 | Detail | ||
Kushiro-cho | 100.0 | Detail | ||
Teshikaga-cho | 100.0 | Detail | ||
Tsurui-mura | 100.0 | Detail | ||
Nakashibetsu-cho | 100.0 | Detail | ||
58 Rank | Engaru-cho | 87.5 | Detail | |
59 Rank | Fukagawa-shi | 83.3 | Detail | |
60 Rank | Memuro-cho | 75.0 | Detail | |
61 Rank | Oshamambe-cho | 50.0 | Detail | |
61 Rank | Makkari-mura | 50.0 | Detail | |
61 Rank | Kimobetsu-cho | 50.0 | Detail | |
61 Rank | Akaigawa-mura | 50.0 | Detail | |
61 Rank | Higashikawa-cho | 50.0 | Detail | |
61 Rank | Horokanai-cho | 50.0 | Detail | |
61 Rank | Teshio-cho | 50.0 | Detail | |
61 Rank | Niikappu-cho | 50.0 | Detail | |
61 Rank | Nakasatsunai-mura | 50.0 | Detail | |
70 Rank | Kamifurano-cho | 33.3 | Detail | |
70 Rank | Rebun-cho | 33.3 | Detail | |
72 Rank | Nayoro-shi | 28.6 | Detail | |
73 Rank | Wakkanai-shi | 27.3 | Detail | |
74 Rank | Yuubetsu-cho | 20.0 | Detail | |
75 Rank | Shibecha-cho | 16.7 | Detail | |
76 Rank | Esashi-cho | 14.3 | Detail | |
77 Rank | Furano-shi | 11.1 | Detail | |
78 Rank | Kushiro-shi | 4.2 | Detail | |
79 Rank | Asahikawa-shi | 0.0 | Detail | |
79 Rank | Muroran-shi | 0.0 | Detail | |
79 Rank | Obihiro-shi | 0.0 | Detail | |
79 Rank | Kitami-shi | 0.0 | Detail | |
79 Rank | Yuubari-shi | 0.0 | Detail | |
79 Rank | Bibai-shi | 0.0 | Detail | |
79 Rank | Ashibetsu-shi | 0.0 | Detail | |
79 Rank | Ebetsu-shi | 0.0 | Detail | |
79 Rank | Akabira-shi | 0.0 | Detail | |
79 Rank | Mombetsu-shi | 0.0 | Detail | |
79 Rank | Mikasa-shi | 0.0 | Detail | |
79 Rank | Noboribetsu-shi | 0.0 | Detail | |
79 Rank | Ishikari-shi | 0.0 | Detail | |
79 Rank | Hokuto-shi | 0.0 | Detail | |
79 Rank | Shinshinotsu-mura | 0.0 | Detail | |
79 Rank | Matsumae-cho | 0.0 | Detail | |
79 Rank | Shiriuchi-cho | 0.0 | Detail | |
79 Rank | Shikabe-cho | 0.0 | Detail | |
79 Rank | Mori-machi | 0.0 | Detail | |
79 Rank | Esashi-cho | 0.0 | Detail | |
79 Rank | Kaminokuni-cho | 0.0 | Detail | |
79 Rank | Otobe-cho | 0.0 | Detail | |
79 Rank | Okushiri-cho | 0.0 | Detail | |
79 Rank | Imakane-cho | 0.0 | Detail | |
79 Rank | Shimamaki-mura | 0.0 | Detail | |
79 Rank | Rankoshi-cho | 0.0 | Detail | |
79 Rank | Niseko-cho | 0.0 | Detail | |
79 Rank | Kyogoku-cho | 0.0 | Detail | |
79 Rank | Tomari-mura | 0.0 | Detail | |
79 Rank | Kamoenai-mura | 0.0 | Detail | |
79 Rank | Shakotan-cho | 0.0 | Detail | |
79 Rank | Niki-cho | 0.0 | Detail | |
79 Rank | Yoichi-cho | 0.0 | Detail | |
79 Rank | Namporo-cho | 0.0 | Detail | |
79 Rank | Naie-cho | 0.0 | Detail | |
79 Rank | Kamisunagawa-cho | 0.0 | Detail | |
79 Rank | Yuni-cho | 0.0 | Detail | |
79 Rank | Naganuma-cho | 0.0 | Detail | |
79 Rank | Kuriyama-cho | 0.0 | Detail | |
79 Rank | Tsukigata-cho | 0.0 | Detail | |
79 Rank | Urausu-cho | 0.0 | Detail | |
79 Rank | Shintotsukawa-cho | 0.0 | Detail | |
79 Rank | Uryuu-cho | 0.0 | Detail | |
79 Rank | Hokuryuu-cho | 0.0 | Detail | |
79 Rank | Numata-cho | 0.0 | Detail | |
79 Rank | Takasu-cho | 0.0 | Detail | |
79 Rank | Higashikagura-cho | 0.0 | Detail | |
79 Rank | Toma-cho | 0.0 | Detail | |
79 Rank | Pippu-cho | 0.0 | Detail | |
79 Rank | Kamikawa-cho | 0.0 | Detail | |
79 Rank | Nakafurano-cho | 0.0 | Detail | |
79 Rank | Minamifurano-cho | 0.0 | Detail | |
79 Rank | Shimukappu-mura | 0.0 | Detail | |
79 Rank | Kembuchi-cho | 0.0 | Detail | |
79 Rank | Otoineppu-mura | 0.0 | Detail | |
79 Rank | Nakagawa-cho | 0.0 | Detail | |
79 Rank | Tomamae-cho | 0.0 | Detail | |
79 Rank | Haboro-cho | 0.0 | Detail | |
79 Rank | Shosambetsu-mura | 0.0 | Detail | |
79 Rank | Hamatombetsu-cho | 0.0 | Detail | |
79 Rank | Nakatombetsu-cho | 0.0 | Detail | |
79 Rank | Rishiri-cho | 0.0 | Detail | |
79 Rank | Rishirifuji-cho | 0.0 | Detail | |
79 Rank | Horonobe-cho | 0.0 | Detail | |
79 Rank | Bihoro-cho | 0.0 | Detail | |
79 Rank | Tsubetsu-cho | 0.0 | Detail | |
79 Rank | Koshimizu-cho | 0.0 | Detail | |
79 Rank | Kunneppu-cho | 0.0 | Detail | |
79 Rank | Oketo-cho | 0.0 | Detail | |
79 Rank | Saroma-cho | 0.0 | Detail | |
79 Rank | Takinoe-cho | 0.0 | Detail | |
79 Rank | Okoppe-cho | 0.0 | Detail | |
79 Rank | Nishiokoppe-mura | 0.0 | Detail | |
79 Rank | omu-cho | 0.0 | Detail | |
79 Rank | Oozora-cho | 0.0 | Detail | |
79 Rank | Toyora-cho | 0.0 | Detail | |
79 Rank | Sobetsu-cho | 0.0 | Detail | |
79 Rank | Shiraoi-cho | 0.0 | Detail | |
79 Rank | Atsuma-cho | 0.0 | Detail | |
79 Rank | Toyako-cho | 0.0 | Detail | |
79 Rank | Mukawa-cho | 0.0 | Detail | |
79 Rank | Hidaka-cho | 0.0 | Detail | |
79 Rank | Samani-cho | 0.0 | Detail | |
79 Rank | Erimo-cho | 0.0 | Detail | |
79 Rank | Otofuke-cho | 0.0 | Detail | |
79 Rank | Shihoro-cho | 0.0 | Detail | |
79 Rank | Kamishihoro-cho | 0.0 | Detail | |
79 Rank | Shikaoi-cho | 0.0 | Detail | |
79 Rank | Shintoku-cho | 0.0 | Detail | |
79 Rank | Sarabetsu-mura | 0.0 | Detail | |
79 Rank | Hiroo-cho | 0.0 | Detail | |
79 Rank | Makubetsu-cho | 0.0 | Detail | |
79 Rank | Hombetsu-cho | 0.0 | Detail | |
79 Rank | Urahoro-cho | 0.0 | Detail | |
79 Rank | Akkeshi-cho | 0.0 | Detail | |
79 Rank | Hamanaka-cho | 0.0 | Detail | |
79 Rank | Shiranuka-cho | 0.0 | Detail | |
79 Rank | Betsukai-cho | 0.0 | Detail | |
79 Rank | Shibetsu-cho | 0.0 | Detail | |
79 Rank | Rausu-cho | 0.0 | Detail |
Hokkaido - Elementary school Internet connection rate Rankings(2022 school year)
About Elementary school Internet connection rate ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of students per an educational computer
number of students per an educational computer : This is the number of students, that is divided by the sum of the number for educational computer.