Rank | Prefecture Name | Junior high school full meal lunch implementation rates | Detail | |
---|---|---|---|---|
Fukushima | 100.0% | Detail | ||
Ibaraki | 100.0% | Detail | ||
Chiba | 99.7% | Detail | ||
Tokyo | 99.3% | Detail | ||
Aichi | 99.3% | Detail | ||
Yamaguchi | 99.3% | Detail | ||
Niigata | 99.1% | Detail | ||
Akita | 99.1% | Detail | ||
Saitama | 99.0% | Detail | ||
Nara | 99.0% | Detail | ||
Kagoshima | 99.0% | Detail | ||
12 Rank | Gifu | 98.9% | Detail | |
13 Rank | Ishikawa | 98.8% | Detail | |
14 Rank | Gunma | 98.7% | Detail | |
14 Rank | Toyama | 98.7% | Detail | |
16 Rank | Kagawa | 98.5% | Detail | |
17 Rank | Ehime | 98.4% | Detail | |
18 Rank | Oita | 98.3% | Detail | |
19 Rank | Shizuoka | 98.1% | Detail | |
20 Rank | Shimane | 97.8% | Detail | |
20 Rank | Hiroshima | 97.8% | Detail | |
20 Rank | Yamagata | 97.8% | Detail | |
23 Rank | Tokushima | 97.6% | Detail | |
24 Rank | Hokkaido | 97.5% | Detail | |
25 Rank | Osaka | 97.4% | Detail | |
26 Rank | Nagano | 97.3% | Detail | |
27 Rank | Okinawa | 97.2% | Detail | |
28 Rank | Nagasaki | 97.0% | Detail | |
29 Rank | Miyagi | 96.9% | Detail | |
29 Rank | Kumamoto | 96.9% | Detail | |
31 Rank | Miyazaki | 96.8% | Detail | |
31 Rank | Tochigi | 96.8% | Detail | |
33 Rank | Okayama | 96.7% | Detail | |
34 Rank | Yamanashi | 96.3% | Detail | |
34 Rank | Tottori | 96.3% | Detail | |
36 Rank | Aomori | 95.3% | Detail | |
36 Rank | Mie | 95.3% | Detail | |
38 Rank | Fukuoka | 94.8% | Detail | |
39 Rank | Fukui | 94.7% | Detail | |
40 Rank | Wakayama | 94.1% | Detail | |
41 Rank | Kochi | 93.1% | Detail | |
42 Rank | Hyogo | 90.5% | Detail | |
43 Rank | Shiga | 85.4% | Detail | |
44 Rank | Iwate | 84.6% | Detail | |
45 Rank | Kanagawa | 82.3% | Detail | |
46 Rank | Kyoto | 81.3% | Detail | |
47 Rank | Saga | 75.3% | Detail |
Junior high school full meal lunch implementation rates Rankings(2021 school year)
About Junior high school full meal lunch implementation rates ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About school full meal lunch
school full meal lunch : This is the school lunch whose contents consists of bread or rice (including the flour food, processed rice food and other foods, which correspond those), milk and side dish.