Rank | Prefecture Name | Elementary school lunch implementation rates | Detail | |
---|---|---|---|---|
Saitama | 100.0% | Detail | ||
Chiba | 100.0% | Detail | ||
Aomori | 100.0% | Detail | ||
Kyoto | 100.0% | Detail | ||
Nara | 100.0% | Detail | ||
Iwate | 100.0% | Detail | ||
Tottori | 100.0% | Detail | ||
Okayama | 100.0% | Detail | ||
Tokushima | 100.0% | Detail | ||
Kumamoto | 100.0% | Detail | ||
Oita | 100.0% | Detail | ||
Kagoshima | 100.0% | Detail | ||
Fukushima | 100.0% | Detail | ||
Ibaraki | 100.0% | Detail | ||
15 Rank | Hyogo | 99.9% | Detail | |
15 Rank | Fukuoka | 99.9% | Detail | |
17 Rank | Tokyo | 99.8% | Detail | |
17 Rank | Kanagawa | 99.8% | Detail | |
17 Rank | Niigata | 99.8% | Detail | |
17 Rank | Hiroshima | 99.8% | Detail | |
21 Rank | Gunma | 99.7% | Detail | |
21 Rank | Gifu | 99.7% | Detail | |
21 Rank | Aichi | 99.7% | Detail | |
21 Rank | Mie | 99.7% | Detail | |
21 Rank | Miyagi | 99.7% | Detail | |
21 Rank | Nagasaki | 99.7% | Detail | |
21 Rank | Tochigi | 99.7% | Detail | |
28 Rank | Hokkaido | 99.6% | Detail | |
28 Rank | Shizuoka | 99.6% | Detail | |
28 Rank | Wakayama | 99.6% | Detail | |
28 Rank | Yamaguchi | 99.6% | Detail | |
28 Rank | Ehime | 99.6% | Detail | |
28 Rank | Okinawa | 99.6% | Detail | |
28 Rank | Yamagata | 99.6% | Detail | |
35 Rank | Ishikawa | 99.5% | Detail | |
35 Rank | Fukui | 99.5% | Detail | |
35 Rank | Shiga | 99.5% | Detail | |
35 Rank | Osaka | 99.5% | Detail | |
39 Rank | Toyama | 99.4% | Detail | |
39 Rank | Yamanashi | 99.4% | Detail | |
39 Rank | Saga | 99.4% | Detail | |
39 Rank | Akita | 99.4% | Detail | |
43 Rank | Kagawa | 99.3% | Detail | |
44 Rank | Shimane | 99.0% | Detail | |
45 Rank | Kochi | 98.9% | Detail | |
46 Rank | Miyazaki | 98.7% | Detail | |
47 Rank | Nagano | 98.6% | Detail |
Elementary school lunch implementation rates Rankings(2021 school year)
About Elementary school lunch implementation rates ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.