Rank | Prefecture Name | LAN maintenance rate of junior high school Classroom | Detail | |
---|---|---|---|---|
Yamanashi | 84.1 | Detail | ||
Aichi | 83.3 | Detail | ||
Ishikawa | 82.9 | Detail | ||
Hiroshima | 82.7 | Detail | ||
Fukuoka | 82.4 | Detail | ||
Mie | 81.2 | Detail | ||
Chiba | 79.4 | Detail | ||
Shiga | 79.2 | Detail | ||
Fukui | 78.9 | Detail | ||
Saitama | 76.6 | Detail | ||
11 Rank | Osaka | 75.5 | Detail | |
12 Rank | Tokyo | 75.2 | Detail | |
13 Rank | Gifu | 72.2 | Detail | |
14 Rank | Miyagi | 71.8 | Detail | |
15 Rank | Nagasaki | 71.1 | Detail | |
16 Rank | Akita | 70.6 | Detail | |
17 Rank | Oita | 70.3 | Detail | |
18 Rank | Miyazaki | 69.4 | Detail | |
19 Rank | Kagoshima | 68.8 | Detail | |
20 Rank | Wakayama | 67.8 | Detail | |
21 Rank | Kyoto | 67.5 | Detail | |
22 Rank | Nagano | 67.2 | Detail | |
23 Rank | Ibaraki | 65.7 | Detail | |
24 Rank | Aomori | 63.8 | Detail | |
25 Rank | Niigata | 63.7 | Detail | |
26 Rank | Tochigi | 63.2 | Detail | |
27 Rank | Tokushima | 62.2 | Detail | |
28 Rank | Hyogo | 61.9 | Detail | |
29 Rank | Nara | 60.8 | Detail | |
30 Rank | Gunma | 59.7 | Detail | |
31 Rank | Kagawa | 59.1 | Detail | |
32 Rank | Okinawa | 58.9 | Detail | |
33 Rank | Saga | 58.8 | Detail | |
34 Rank | Hokkaido | 57.3 | Detail | |
35 Rank | Fukushima | 54.0 | Detail | |
36 Rank | Kumamoto | 53.1 | Detail | |
37 Rank | Shimane | 52.2 | Detail | |
38 Rank | Iwate | 51.7 | Detail | |
39 Rank | Toyama | 50.7 | Detail | |
40 Rank | Yamagata | 50.0 | Detail | |
41 Rank | Ehime | 49.2 | Detail | |
42 Rank | Shizuoka | 48.1 | Detail | |
43 Rank | Yamaguchi | 47.9 | Detail | |
44 Rank | Okayama | 46.4 | Detail | |
45 Rank | Kochi | 43.6 | Detail | |
46 Rank | Tottori | 29.6 | Detail | |
47 Rank | Kanagawa | 23.1 | Detail |
Nationwide - LAN maintenance rate of junior high school Classroom Rankings(2022 school year)
About LAN maintenance rate of junior high school Classroom ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of students per an educational computer
number of students per an educational computer : This is the number of students, that is divided by the sum of the number for educational computer.