Rank | Municipal Name | Installation rate of elementary and junior high school all classroom air conditioning | Detail | |
---|---|---|---|---|
Ishioka-shi | 50.3 | Detail | ||
Ryuugasaki-shi | 48.6 | Detail | ||
Daigo-machi | 44.5 | Detail | ||
Itako-shi | 40.2 | Detail | ||
Jousou-shi | 39.2 | Detail | ||
Ibaraki-machi | 36.9 | Detail | ||
Hitachi-shi | 35.6 | Detail | ||
Yachiyo-machi | 34.2 | Detail | ||
Kitaibaraki-shi | 32.4 | Detail | ||
Bandou-shi | 31.5 | Detail | ||
11 Rank | Sakuragawa-shi | 30.6 | Detail | |
12 Rank | Yuuki-shi | 30.4 | Detail | |
13 Rank | Ooarai-machi | 29.6 | Detail | |
14 Rank | Shirosato-machi | 28.9 | Detail | |
15 Rank | Goka-machi | 28.8 | Detail | |
16 Rank | Kashima-shi | 28.4 | Detail | |
17 Rank | Inashiki-shi | 28.3 | Detail | |
18 Rank | Ami-machi | 27.4 | Detail | |
19 Rank | Koga-shi | 27.2 | Detail | |
20 Rank | Hitachioomiya-shi | 23.8 | Detail | |
21 Rank | Chikusei-shi | 22.8 | Detail | |
22 Rank | Kasama-shi | 22.5 | Detail | |
23 Rank | Hokota-shi | 21.7 | Detail | |
24 Rank | Miho-mura | 20.9 | Detail | |
24 Rank | Shimotsuma-shi | 20.9 | Detail | |
26 Rank | Takahagi-shi | 20.8 | Detail | |
27 Rank | Tsuchiura-shi | 20.2 | Detail | |
28 Rank | Naka-shi | 19.9 | Detail | |
29 Rank | Tsukuba-shi | 17.1 | Detail | |
30 Rank | Namegata-shi | 16.5 | Detail | |
31 Rank | Sakai-machi | 15.6 | Detail | |
32 Rank | Tsukubamirai-shi | 14.4 | Detail | |
33 Rank | Omitama-shi | 14.1 | Detail | |
34 Rank | Kamisu-shi | 13.8 | Detail | |
35 Rank | Mito-shi | 13.6 | Detail | |
36 Rank | Tokai-mura | 13.1 | Detail | |
37 Rank | Moriya-shi | 12.4 | Detail | |
38 Rank | Ushiku-shi | 12.2 | Detail | |
39 Rank | Hitachioota-shi | 11.2 | Detail | |
40 Rank | Toride-shi | 9.4 | Detail | |
41 Rank | Hitachinaka-shi | 8.2 | Detail | |
42 Rank | Tone-machi | 7.1 | Detail | |
43 Rank | Kasumigaura-shi | 4.4 | Detail | |
- | Kawachi-machi | - | Detail |
Ibaraki - Installation rate of elementary and junior high school all classroom air conditioning Rankings(2023 school year)
About Installation rate of elementary and junior high school all classroom air conditioning ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of students per an educational computer
number of students per an educational computer : This is the number of students, that is divided by the sum of the number for educational computer.