Rank | Prefecture Name | Junior high school - Ratio of doing homework | Detail | |
---|---|---|---|---|
Hokkaido | 0.0% | Detail | ||
Gunma | 0.0% | Detail | ||
Saitama | 0.0% | Detail | ||
Chiba | 0.0% | Detail | ||
Tokyo | 0.0% | Detail | ||
Kanagawa | 0.0% | Detail | ||
Niigata | 0.0% | Detail | ||
Toyama | 0.0% | Detail | ||
Ishikawa | 0.0% | Detail | ||
Fukui | 0.0% | Detail | ||
Yamanashi | 0.0% | Detail | ||
Aomori | 0.0% | Detail | ||
Nagano | 0.0% | Detail | ||
Gifu | 0.0% | Detail | ||
Shizuoka | 0.0% | Detail | ||
Aichi | 0.0% | Detail | ||
Mie | 0.0% | Detail | ||
Shiga | 0.0% | Detail | ||
Kyoto | 0.0% | Detail | ||
Osaka | 0.0% | Detail | ||
Hyogo | 0.0% | Detail | ||
Nara | 0.0% | Detail | ||
Iwate | 0.0% | Detail | ||
Wakayama | 0.0% | Detail | ||
Tottori | 0.0% | Detail | ||
Shimane | 0.0% | Detail | ||
Okayama | 0.0% | Detail | ||
Hiroshima | 0.0% | Detail | ||
Yamaguchi | 0.0% | Detail | ||
Tokushima | 0.0% | Detail | ||
Kagawa | 0.0% | Detail | ||
Ehime | 0.0% | Detail | ||
Kochi | 0.0% | Detail | ||
Miyagi | 0.0% | Detail | ||
Fukuoka | 0.0% | Detail | ||
Saga | 0.0% | Detail | ||
Nagasaki | 0.0% | Detail | ||
Kumamoto | 0.0% | Detail | ||
Oita | 0.0% | Detail | ||
Miyazaki | 0.0% | Detail | ||
Kagoshima | 0.0% | Detail | ||
Okinawa | 0.0% | Detail | ||
Akita | 0.0% | Detail | ||
Yamagata | 0.0% | Detail | ||
Fukushima | 0.0% | Detail | ||
Ibaraki | 0.0% | Detail | ||
Tochigi | 0.0% | Detail |
Junior high school - Ratio of doing homework Rankings(2016 school year)
About Junior high school - Ratio of doing homework ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
Junior high school - Ratio of doing homework
The value is aggregated based on the answer of the questionnaire items [ Do you do homework at school? ], carried out for junior high school students.