Rank | Municipal Name | Population per 1,000 Otolaryngology workers number | Detail | |
---|---|---|---|---|
Kumiyama-cho | 0.26 | Detail | ||
Kyoto-shi | 0.15 | Detail | ||
Nagaokakyou-shi | 0.11 | Detail | ||
Mukou-shi | 0.11 | Detail | ||
Yosano-cho | 0.10 | Detail | ||
Fukuchiyama-shi | 0.09 | Detail | ||
Maizuru-shi | 0.09 | Detail | ||
Kyoutanabe-shi | 0.08 | Detail | ||
Seika-cho | 0.08 | Detail | ||
Uji-shi | 0.07 | Detail | ||
11 Rank | Nantan-shi | 0.07 | Detail | |
12 Rank | Yawata-shi | 0.06 | Detail | |
13 Rank | Kizugawa-shi | 0.05 | Detail | |
14 Rank | Kameoka-shi | 0.05 | Detail | |
15 Rank | Kyoutango-shi | 0.04 | Detail | |
16 Rank | Ayabe-shi | 0.03 | Detail | |
17 Rank | Jouyou-shi | 0.03 | Detail | |
- | Miyazu-shi | - | Detail | |
- | Ine-cho | - | Detail | |
- | Kyotamba-cho | - | Detail | |
- | Ooyamazaki-cho | - | Detail | |
- | Ide-cho | - | Detail | |
- | Ujitawara-cho | - | Detail | |
- | Kasagi-cho | - | Detail | |
- | Wazuka-cho | - | Detail | |
- | Minamiyamashiro-mura | - | Detail |
Kyoto - Population per 1,000 Otolaryngology workers number Rankings(2022/12)
About Population per 1,000 Otolaryngology workers number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About definition of place
Diagnosis and treatment department (plural answers), the number of medical doctors and dentists at medical facilities of their work places by municipal cities.
About overlapping numbers
When the above medical care staff work at more than two departments, overlapping numbers are listed at each department.