Rank | Municipal Name | Population per 1,000 dental personnel number | Detail | |
---|---|---|---|---|
Tateyama-shi | 0.56 | Detail | ||
Kamogawa-shi | 0.22 | Detail | ||
Urayasu-shi | 0.19 | Detail | ||
Shirako-machi | 0.19 | Detail | ||
Mutsuzawa-machi | 0.15 | Detail | ||
Narita-shi | 0.13 | Detail | ||
Chiba-shi | 0.12 | Detail | ||
Katori-shi | 0.11 | Detail | ||
Kisarazu-shi | 0.11 | Detail | ||
Narashino-shi | 0.11 | Detail | ||
11 Rank | Kashiwa-shi | 0.10 | Detail | |
12 Rank | Sammu-shi | 0.10 | Detail | |
13 Rank | Kamagaya-shi | 0.10 | Detail | |
14 Rank | Ichikawa-shi | 0.10 | Detail | |
15 Rank | Asahi-shi | 0.09 | Detail | |
16 Rank | Funabashi-shi | 0.09 | Detail | |
17 Rank | Ohamishirasato-shi | 0.08 | Detail | |
18 Rank | Inzai-shi | 0.08 | Detail | |
19 Rank | Mobara-shi | 0.08 | Detail | |
20 Rank | Sodegaura-shi | 0.08 | Detail | |
21 Rank | Tako-machi | 0.07 | Detail | |
22 Rank | Choushi-shi | 0.07 | Detail | |
23 Rank | Tougane-shi | 0.07 | Detail | |
24 Rank | Kujuukuri-machi | 0.07 | Detail | |
25 Rank | Nagareyama-shi | 0.07 | Detail | |
26 Rank | Sakura-shi | 0.06 | Detail | |
27 Rank | Shiroi-shi | 0.06 | Detail | |
28 Rank | Katsuura-shi | 0.06 | Detail | |
29 Rank | Tomisato-shi | 0.06 | Detail | |
30 Rank | Noda-shi | 0.06 | Detail | |
31 Rank | Isumi-shi | 0.06 | Detail | |
32 Rank | Ichihara-shi | 0.06 | Detail | |
33 Rank | Matsudo-shi | 0.05 | Detail | |
34 Rank | Yotsukaidou-shi | 0.05 | Detail | |
35 Rank | Yachiyo-shi | 0.05 | Detail | |
36 Rank | Futtsu-shi | 0.05 | Detail | |
37 Rank | Abiko-shi | 0.04 | Detail | |
38 Rank | Kimitsu-shi | 0.04 | Detail | |
39 Rank | Yachimata-shi | 0.01 | Detail | |
- | Shisui-machi | - | Detail | |
- | Sakae-machi | - | Detail | |
- | Sousa-shi | - | Detail | |
- | Kozaki-machi | - | Detail | |
- | Tonosho-machi | - | Detail | |
- | Shibayama-machi | - | Detail | |
- | Yokoshibahikari-machi | - | Detail | |
- | Ichinomiya-machi | - | Detail | |
- | Chosei-mura | - | Detail | |
- | Nagara-machi | - | Detail | |
- | Chonam-machi | - | Detail | |
- | Ootaki-machi | - | Detail | |
- | Onjuku-machi | - | Detail | |
- | Minamibousou-shi | - | Detail | |
- | Kyonam-machi | - | Detail |
Chiba - Population per 1,000 dental personnel number Rankings(2022/12)
About Population per 1,000 dental personnel number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About definition of place
Diagnosis and treatment department (plural answers), the number of medical doctors and dentists at medical facilities of their work places by municipal cities.
About overlapping numbers
When the above medical care staff work at more than two departments, overlapping numbers are listed at each department.