Rank | Municipal Name | Population per 1,000 dental personnel number | Detail | |
---|---|---|---|---|
Fukui-shi | 0.67 | Detail | ||
Awara-shi | 0.56 | Detail | ||
Eiheiji-cho | 0.55 | Detail | ||
Katsuyama-shi | 0.55 | Detail | ||
Sabae-shi | 0.52 | Detail | ||
Ooi-cho | 0.51 | Detail | ||
Echizen-shi | 0.50 | Detail | ||
Tsuruga-shi | 0.47 | Detail | ||
Obama-shi | 0.46 | Detail | ||
Oono-shi | 0.45 | Detail | ||
11 Rank | Mihama-cho | 0.44 | Detail | |
12 Rank | Wakasa-cho | 0.43 | Detail | |
13 Rank | Ikeda-cho | 0.43 | Detail | |
14 Rank | Sakai-shi | 0.37 | Detail | |
15 Rank | Echizen-cho | 0.34 | Detail | |
16 Rank | Takahama-cho | 0.30 | Detail | |
17 Rank | Minamiechizen-cho | 0.20 | Detail |
Fukui - Population per 1,000 dental personnel number Rankings(2022/12)
About Population per 1,000 dental personnel number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About definition of place
Diagnosis and treatment department (plural answers), the number of medical doctors and dentists at medical facilities of their work places by municipal cities.
About overlapping numbers
When the above medical care staff work at more than two departments, overlapping numbers are listed at each department.