Rank | Municipal Name | Population per 1,000 dental personnel number | Detail | |
---|---|---|---|---|
Tobetsu-cho | 3.85 | Detail | ||
Shimukappu-mura | 1.43 | Detail | ||
Kamoenai-mura | 1.28 | Detail | ||
Niki-cho | 1.28 | Detail | ||
Moseushi-cho | 1.11 | Detail | ||
Shakotan-cho | 1.10 | Detail | ||
Shinshinotsu-mura | 1.05 | Detail | ||
Yuubari-shi | 1.04 | Detail | ||
Kimobetsu-cho | 1.01 | Detail | ||
Nishiokoppe-mura | 0.97 | Detail | ||
11 Rank | Shosambetsu-mura | 0.93 | Detail | |
12 Rank | Sapporo-shi | 0.90 | Detail | |
13 Rank | Shintoku-cho | 0.90 | Detail | |
14 Rank | Rishirifuji-cho | 0.89 | Detail | |
15 Rank | Otaru-shi | 0.88 | Detail | |
16 Rank | Bibai-shi | 0.87 | Detail | |
17 Rank | Yoichi-cho | 0.85 | Detail | |
18 Rank | Nayoro-shi | 0.85 | Detail | |
19 Rank | Takikawa-shi | 0.84 | Detail | |
20 Rank | Furano-shi | 0.84 | Detail | |
21 Rank | Fukagawa-shi | 0.84 | Detail | |
22 Rank | Bihoro-cho | 0.83 | Detail | |
23 Rank | Sunagawa-shi | 0.82 | Detail | |
24 Rank | Kuriyama-cho | 0.81 | Detail | |
25 Rank | Obihiro-shi | 0.80 | Detail | |
26 Rank | Namporo-cho | 0.80 | Detail | |
27 Rank | Shintotsukawa-cho | 0.78 | Detail | |
28 Rank | Horokanai-cho | 0.76 | Detail | |
29 Rank | Shimamaki-mura | 0.76 | Detail | |
30 Rank | Ashibetsu-shi | 0.75 | Detail | |
31 Rank | Nakagawa-cho | 0.75 | Detail | |
32 Rank | Iwamizawa-shi | 0.74 | Detail | |
33 Rank | Furubira-cho | 0.74 | Detail | |
34 Rank | Suttsu-cho | 0.73 | Detail | |
35 Rank | Teshio-cho | 0.71 | Detail | |
36 Rank | Kyogoku-cho | 0.70 | Detail | |
37 Rank | Setana-cho | 0.70 | Detail | |
38 Rank | Tsukigata-cho | 0.70 | Detail | |
39 Rank | Kitahiroshima-shi | 0.70 | Detail | |
40 Rank | Kembuchi-cho | 0.69 | Detail | |
41 Rank | Numata-cho | 0.69 | Detail | |
42 Rank | Asahikawa-shi | 0.68 | Detail | |
43 Rank | Eniwa-shi | 0.68 | Detail | |
44 Rank | Mombetsu-shi | 0.68 | Detail | |
45 Rank | Tomari-mura | 0.67 | Detail | |
46 Rank | Wassamu-cho | 0.67 | Detail | |
47 Rank | Hakodate-shi | 0.65 | Detail | |
48 Rank | Kunneppu-cho | 0.65 | Detail | |
49 Rank | Kutchan-cho | 0.64 | Detail | |
50 Rank | Hombetsu-cho | 0.63 | Detail | |
51 Rank | Yuni-cho | 0.63 | Detail | |
52 Rank | Kamikawa-cho | 0.62 | Detail | |
53 Rank | Yuubetsu-cho | 0.62 | Detail | |
54 Rank | Iwanai-cho | 0.62 | Detail | |
55 Rank | Naie-cho | 0.60 | Detail | |
56 Rank | Otobe-cho | 0.60 | Detail | |
57 Rank | Urakawa-cho | 0.60 | Detail | |
58 Rank | Kushiro-shi | 0.60 | Detail | |
59 Rank | Yakumo-cho | 0.60 | Detail | |
60 Rank | Hokuryuu-cho | 0.60 | Detail | |
61 Rank | Teshikaga-cho | 0.60 | Detail | |
62 Rank | Engaru-cho | 0.59 | Detail | |
63 Rank | Kamifurano-cho | 0.59 | Detail | |
64 Rank | Oozora-cho | 0.59 | Detail | |
65 Rank | Niseko-cho | 0.59 | Detail | |
66 Rank | Akkeshi-cho | 0.58 | Detail | |
67 Rank | Otofuke-cho | 0.58 | Detail | |
68 Rank | Rumoi-shi | 0.57 | Detail | |
69 Rank | Pippu-cho | 0.57 | Detail | |
70 Rank | Chitose-shi | 0.56 | Detail | |
71 Rank | Muroran-shi | 0.56 | Detail | |
72 Rank | Fukushima-cho | 0.56 | Detail | |
73 Rank | Okoppe-cho | 0.56 | Detail | |
74 Rank | Date-shi | 0.56 | Detail | |
75 Rank | Akabira-shi | 0.56 | Detail | |
76 Rank | Memuro-cho | 0.55 | Detail | |
77 Rank | Shiranuka-cho | 0.55 | Detail | |
78 Rank | Shimizu-cho | 0.55 | Detail | |
79 Rank | Kitami-shi | 0.55 | Detail | |
80 Rank | Abira-cho | 0.55 | Detail | |
81 Rank | Kyowa-cho | 0.54 | Detail | |
82 Rank | Tomakomai-shi | 0.54 | Detail | |
83 Rank | Esashi-cho | 0.54 | Detail | |
84 Rank | Mukawa-cho | 0.53 | Detail | |
85 Rank | Rusutsu-mura | 0.53 | Detail | |
86 Rank | Rishiri-cho | 0.53 | Detail | |
87 Rank | Biei-cho | 0.52 | Detail | |
88 Rank | Mashike-cho | 0.52 | Detail | |
89 Rank | Makkari-mura | 0.52 | Detail | |
90 Rank | Bifuka-cho | 0.51 | Detail | |
91 Rank | Nakasatsunai-mura | 0.51 | Detail | |
92 Rank | Shihoro-cho | 0.51 | Detail | |
93 Rank | Shiraoi-cho | 0.51 | Detail | |
94 Rank | Shiriuchi-cho | 0.50 | Detail | |
94 Rank | Samani-cho | 0.50 | Detail | |
96 Rank | Ishikari-shi | 0.50 | Detail | |
97 Rank | Mori-machi | 0.49 | Detail | |
98 Rank | Naganuma-cho | 0.49 | Detail | |
99 Rank | Toyako-cho | 0.49 | Detail | |
100 Rank | Ebetsu-shi | 0.49 | Detail | |
101 Rank | Noboribetsu-shi | 0.49 | Detail | |
102 Rank | Toma-cho | 0.49 | Detail | |
103 Rank | Hiroo-cho | 0.48 | Detail | |
104 Rank | Matsumae-cho | 0.48 | Detail | |
105 Rank | Kushiro-cho | 0.48 | Detail | |
106 Rank | Ashoro-cho | 0.47 | Detail | |
107 Rank | Haboro-cho | 0.47 | Detail | |
108 Rank | Nemuro-shi | 0.47 | Detail | |
109 Rank | Urahoro-cho | 0.46 | Detail | |
110 Rank | Uryuu-cho | 0.46 | Detail | |
111 Rank | Makubetsu-cho | 0.46 | Detail | |
112 Rank | Shibetsu-shi | 0.46 | Detail | |
113 Rank | Shari-cho | 0.46 | Detail | |
114 Rank | Kaminokuni-cho | 0.46 | Detail | |
115 Rank | Atsuma-cho | 0.46 | Detail | |
116 Rank | Horonobe-cho | 0.46 | Detail | |
117 Rank | Rankoshi-cho | 0.45 | Detail | |
118 Rank | Hidaka-cho | 0.44 | Detail | |
119 Rank | Nakashibetsu-cho | 0.44 | Detail | |
120 Rank | Chippubetsu-cho | 0.44 | Detail | |
120 Rank | Biratori-cho | 0.44 | Detail | |
122 Rank | Rebun-cho | 0.43 | Detail | |
123 Rank | Esashi-cho | 0.43 | Detail | |
124 Rank | Nanae-cho | 0.43 | Detail | |
125 Rank | Shinhidaka-cho | 0.43 | Detail | |
126 Rank | Minamifurano-cho | 0.43 | Detail | |
127 Rank | Nakafurano-cho | 0.43 | Detail | |
128 Rank | Okushiri-cho | 0.43 | Detail | |
129 Rank | Sobetsu-cho | 0.42 | Detail | |
130 Rank | Takinoe-cho | 0.42 | Detail | |
131 Rank | Saroma-cho | 0.42 | Detail | |
132 Rank | Imakane-cho | 0.42 | Detail | |
133 Rank | Embetsu-cho | 0.41 | Detail | |
134 Rank | Oshamambe-cho | 0.41 | Detail | |
135 Rank | Kamishihoro-cho | 0.41 | Detail | |
136 Rank | Shibetsu-cho | 0.40 | Detail | |
137 Rank | Tsurui-mura | 0.40 | Detail | |
138 Rank | Higashikagura-cho | 0.40 | Detail | |
139 Rank | Aibetsu-cho | 0.39 | Detail | |
140 Rank | Abashiri-shi | 0.39 | Detail | |
141 Rank | Mikasa-shi | 0.39 | Detail | |
142 Rank | Kamisunagawa-cho | 0.39 | Detail | |
143 Rank | Niikappu-cho | 0.39 | Detail | |
144 Rank | Kuromatsunai-cho | 0.38 | Detail | |
145 Rank | Sarufutsu-mura | 0.38 | Detail | |
146 Rank | Oketo-cho | 0.37 | Detail | |
147 Rank | Hamanaka-cho | 0.37 | Detail | |
148 Rank | Taiki-cho | 0.37 | Detail | |
149 Rank | Hokuto-shi | 0.36 | Detail | |
150 Rank | Utashinai-shi | 0.36 | Detail | |
151 Rank | Obira-cho | 0.35 | Detail | |
152 Rank | Tomamae-cho | 0.35 | Detail | |
153 Rank | Higashikawa-cho | 0.35 | Detail | |
154 Rank | Betsukai-cho | 0.35 | Detail | |
155 Rank | Wakkanai-shi | 0.35 | Detail | |
156 Rank | Toyokoro-cho | 0.34 | Detail | |
157 Rank | Ikeda-cho | 0.32 | Detail | |
158 Rank | Sarabetsu-mura | 0.32 | Detail | |
159 Rank | Takasu-cho | 0.30 | Detail | |
160 Rank | Hamatombetsu-cho | 0.30 | Detail | |
161 Rank | Assabu-cho | 0.29 | Detail | |
162 Rank | Shibecha-cho | 0.28 | Detail | |
163 Rank | Toyora-cho | 0.28 | Detail | |
164 Rank | Shikabe-cho | 0.27 | Detail | |
165 Rank | Toyotomi-cho | 0.27 | Detail | |
166 Rank | Kikonai-cho | 0.27 | Detail | |
167 Rank | Kiyosato-cho | 0.26 | Detail | |
168 Rank | omu-cho | 0.24 | Detail | |
169 Rank | Tsubetsu-cho | 0.24 | Detail | |
170 Rank | Erimo-cho | 0.23 | Detail | |
171 Rank | Rausu-cho | 0.22 | Detail | |
172 Rank | Koshimizu-cho | 0.22 | Detail | |
173 Rank | Shikaoi-cho | 0.19 | Detail | |
- | Akaigawa-mura | - | Detail | |
- | Urausu-cho | - | Detail | |
- | Shimokawa-cho | - | Detail | |
- | Otoineppu-mura | - | Detail | |
- | Nakatombetsu-cho | - | Detail | |
- | Rikubetsu-cho | - | Detail |
Hokkaido - Population per 1,000 dental personnel number Rankings(2022/12)
About Population per 1,000 dental personnel number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About definition of place
Diagnosis and treatment department (plural answers), the number of medical doctors and dentists at medical facilities of their work places by municipal cities.
About overlapping numbers
When the above medical care staff work at more than two departments, overlapping numbers are listed at each department.