Rank | Prefecture Name | Junior high school - Girl - Grip strength | Detail | |
---|---|---|---|---|
Iwate | 24.11 kg | Detail | ||
Akita | 24.11 kg | Detail | ||
Kumamoto | 23.99 kg | Detail | ||
Fukui | 23.92 kg | Detail | ||
Saitama | 23.87 kg | Detail | ||
Saga | 23.84 kg | Detail | ||
Tokushima | 23.79 kg | Detail | ||
Nagano | 23.76 kg | Detail | ||
Kochi | 23.76 kg | Detail | ||
Oita | 23.68 kg | Detail | ||
11 Rank | Ibaraki | 23.65 kg | Detail | |
12 Rank | Yamanashi | 23.64 kg | Detail | |
13 Rank | Ishikawa | 23.59 kg | Detail | |
14 Rank | Niigata | 23.58 kg | Detail | |
15 Rank | Gunma | 23.55 kg | Detail | |
15 Rank | Tochigi | 23.55 kg | Detail | |
17 Rank | Miyazaki | 23.54 kg | Detail | |
18 Rank | Aomori | 23.51 kg | Detail | |
19 Rank | Okayama | 23.49 kg | Detail | |
20 Rank | Mie | 23.44 kg | Detail | |
21 Rank | Gifu | 23.43 kg | Detail | |
21 Rank | Shizuoka | 23.43 kg | Detail | |
23 Rank | Yamagata | 23.42 kg | Detail | |
24 Rank | Chiba | 23.39 kg | Detail | |
25 Rank | Fukuoka | 23.33 kg | Detail | |
26 Rank | Ehime | 23.32 kg | Detail | |
27 Rank | Nara | 23.27 kg | Detail | |
28 Rank | Fukushima | 23.26 kg | Detail | |
29 Rank | Nagasaki | 23.15 kg | Detail | |
30 Rank | Wakayama | 23.14 kg | Detail | |
30 Rank | Hiroshima | 23.14 kg | Detail | |
30 Rank | Okinawa | 23.14 kg | Detail | |
33 Rank | Shiga | 23.11 kg | Detail | |
34 Rank | Kagawa | 23.09 kg | Detail | |
35 Rank | Tottori | 23.06 kg | Detail | |
36 Rank | Kagoshima | 23.05 kg | Detail | |
37 Rank | Miyagi | 23.03 kg | Detail | |
38 Rank | Kanagawa | 22.92 kg | Detail | |
39 Rank | Toyama | 22.90 kg | Detail | |
40 Rank | Tokyo | 22.89 kg | Detail | |
41 Rank | Hyogo | 22.83 kg | Detail | |
42 Rank | Shimane | 22.79 kg | Detail | |
43 Rank | Aichi | 22.75 kg | Detail | |
44 Rank | Osaka | 22.72 kg | Detail | |
45 Rank | Yamaguchi | 22.69 kg | Detail | |
46 Rank | Hokkaido | 22.65 kg | Detail | |
47 Rank | Kyoto | 22.57 kg | Detail |
Junior high school - Girl - Grip strength Rankings(2022 school year)
About Junior high school - Girl - Grip strength ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
Junior high school- Girls - Grip strength
The values above are calculated based on the summarized result for the item of "grip strength" on the survey carried out for the investigation of the physical strength / exercise capacity and exercise habits for girls of junior high school.