Rank | Municipal Name | Junior high school foreign children number | Detail | |
---|---|---|---|---|
- | Ooita-shi | - | Detail | |
- | Beppu-shi | - | Detail | |
- | Nakatsu-shi | - | Detail | |
- | Hita-shi | - | Detail | |
- | Saiki-shi | - | Detail | |
- | Usuki-shi | - | Detail | |
- | Tsukumi-shi | - | Detail | |
- | Taketa-shi | - | Detail | |
- | Bungotakada-shi | - | Detail | |
- | Kitsuki-shi | - | Detail | |
- | Usa-shi | - | Detail | |
- | Bungooono-shi | - | Detail | |
- | Yufu-shi | - | Detail | |
- | Kunisaki-shi | - | Detail | |
- | Himeshima-mura | - | Detail | |
- | Hiji-machi | - | Detail | |
- | Kokonoe-machi | - | Detail | |
- | Kusu-machi | - | Detail |
Oita - Junior high school foreign children number Rankings(2013 school year)
About Junior high school foreign children number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About foreign students number
foreign students number : This is the sum of the students in national, public and private schools, who do not have Japanese citizenship.