Rank | Municipal Name | Junior high school foreign children number | Detail | |
---|---|---|---|---|
- | Hiroshima-shi | - | Detail | |
- | Kure-shi | - | Detail | |
- | Takehara-shi | - | Detail | |
- | Mihara-shi | - | Detail | |
- | Onomichi-shi | - | Detail | |
- | Fukuyama-shi | - | Detail | |
- | Fuchuu-shi | - | Detail | |
- | Miyoshi-shi | - | Detail | |
- | Shoubara-shi | - | Detail | |
- | Ootake-shi | - | Detail | |
- | Higashihiroshima-shi | - | Detail | |
- | Hatsukaichi-shi | - | Detail | |
- | Akitakata-shi | - | Detail | |
- | Etajima-shi | - | Detail | |
- | Fuchu-cho | - | Detail | |
- | Kaita-cho | - | Detail | |
- | Kumano-cho | - | Detail | |
- | Saka-cho | - | Detail | |
- | Akioota-cho | - | Detail | |
- | Kitahiroshima-cho | - | Detail | |
- | Oosakikamijima-cho | - | Detail | |
- | Sera-cho | - | Detail | |
- | Jinsekikogen-cho | - | Detail |
Hiroshima - Junior high school foreign children number Rankings(2013 school year)
About Junior high school foreign children number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About foreign students number
foreign students number : This is the sum of the students in national, public and private schools, who do not have Japanese citizenship.