Rank | Municipal Name | Junior high school foreign children number | Detail | |
---|---|---|---|---|
- | Nara-shi | - | Detail | |
- | Yamatotakada-shi | - | Detail | |
- | Yamatokooriyama-shi | - | Detail | |
- | Tenri-shi | - | Detail | |
- | Kashihara-shi | - | Detail | |
- | Sakurai-shi | - | Detail | |
- | Gojou-shi | - | Detail | |
- | Gose-shi | - | Detail | |
- | Ikoma-shi | - | Detail | |
- | Kashiba-shi | - | Detail | |
- | Katsuragi-shi | - | Detail | |
- | Uda-shi | - | Detail | |
- | Yamazoe-mura | - | Detail | |
- | Heguri-cho | - | Detail | |
- | Sango-cho | - | Detail | |
- | Ikaruga-cho | - | Detail | |
- | Ando-cho | - | Detail | |
- | Kawanishi-cho | - | Detail | |
- | Miyake-cho | - | Detail | |
- | Tawaramoto-cho | - | Detail | |
- | Soni-mura | - | Detail | |
- | Mitsue-mura | - | Detail | |
- | Takatori-cho | - | Detail | |
- | Asuka-mura | - | Detail | |
- | Kammaki-cho | - | Detail | |
- | oji-cho | - | Detail | |
- | Koryo-cho | - | Detail | |
- | Kawai-cho | - | Detail | |
- | Yoshino-cho | - | Detail | |
- | Ooyodo-cho | - | Detail | |
- | Shimoichi-cho | - | Detail | |
- | Kurotaki-mura | - | Detail | |
- | Tenkawa-mura | - | Detail | |
- | Nosegawa-mura | - | Detail | |
- | Totsukawa-mura | - | Detail | |
- | Shimokitayama-mura | - | Detail | |
- | Kamikitayama-mura | - | Detail | |
- | Kawakami-mura | - | Detail | |
- | Higashiyoshino-mura | - | Detail |
Nara - Junior high school foreign children number Rankings(2013 school year)
About Junior high school foreign children number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About foreign students number
foreign students number : This is the sum of the students in national, public and private schools, who do not have Japanese citizenship.