Rank | Municipal Name | Elementary school foreign children number | Detail | |
---|---|---|---|---|
- | Saga-shi | - | Detail | |
- | Karatsu-shi | - | Detail | |
- | Tosu-shi | - | Detail | |
- | Taku-shi | - | Detail | |
- | Imari-shi | - | Detail | |
- | Takeo-shi | - | Detail | |
- | Kashima-shi | - | Detail | |
- | Ogi-shi | - | Detail | |
- | Ureshino-shi | - | Detail | |
- | Kanzaki-shi | - | Detail | |
- | Yoshinogari-cho | - | Detail | |
- | Kiyama-cho | - | Detail | |
- | Kamimine-cho | - | Detail | |
- | Miyaki-cho | - | Detail | |
- | Genkai-cho | - | Detail | |
- | Arita-cho | - | Detail | |
- | Oomachi-cho | - | Detail | |
- | Kohoku-machi | - | Detail | |
- | Shiroishi-cho | - | Detail | |
- | Tara-cho | - | Detail |
Saga - Elementary school foreign children number Rankings(2013 school year)
About Elementary school foreign children number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About foreign students number
foreign students number : This is the sum of the students in national, public and private schools, who do not have Japanese citizenship.