Rank | Municipal Name | Elementary school foreign children number | Detail | |
---|---|---|---|---|
- | Okayama-shi | - | Detail | |
- | Kurashiki-shi | - | Detail | |
- | Tsuyama-shi | - | Detail | |
- | Tamano-shi | - | Detail | |
- | Kasaoka-shi | - | Detail | |
- | Ibara-shi | - | Detail | |
- | Souja-shi | - | Detail | |
- | Takahashi-shi | - | Detail | |
- | Niimi-shi | - | Detail | |
- | Bizen-shi | - | Detail | |
- | Setouchi-shi | - | Detail | |
- | Akaiwa-shi | - | Detail | |
- | Maniwa-shi | - | Detail | |
- | Mimasaka-shi | - | Detail | |
- | Asakuchi-shi | - | Detail | |
- | Wake-cho | - | Detail | |
- | Hayashima-cho | - | Detail | |
- | Satosho-cho | - | Detail | |
- | Yakage-cho | - | Detail | |
- | Shinjo-son | - | Detail | |
- | Kagamino-cho | - | Detail | |
- | Shoo-cho | - | Detail | |
- | Nagi-cho | - | Detail | |
- | Nishiawakura-son | - | Detail | |
- | Kumenan-cho | - | Detail | |
- | Misaki-cho | - | Detail | |
- | Kibichuo-cho | - | Detail |
Okayama - Elementary school foreign children number Rankings(2013 school year)
About Elementary school foreign children number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About foreign students number
foreign students number : This is the sum of the students in national, public and private schools, who do not have Japanese citizenship.