Rank | Municipal Name | Elementary school foreign children number | Detail | |
---|---|---|---|---|
- | Morioka-shi | - | Detail | |
- | Miyako-shi | - | Detail | |
- | Oofunato-shi | - | Detail | |
- | Hanamaki-shi | - | Detail | |
- | Kitakami-shi | - | Detail | |
- | Kuji-shi | - | Detail | |
- | Toono-shi | - | Detail | |
- | Ichinoseki-shi | - | Detail | |
- | Rikuzentakata-shi | - | Detail | |
- | Kamaishi-shi | - | Detail | |
- | Ninohe-shi | - | Detail | |
- | Hachimantai-shi | - | Detail | |
- | Oushuu-shi | - | Detail | |
- | Takizawa-shi | - | Detail | |
- | Shizukuishi-cho | - | Detail | |
- | Kuzumaki-machi | - | Detail | |
- | Iwate-machi | - | Detail | |
- | Shiwa-cho | - | Detail | |
- | Yahaba-cho | - | Detail | |
- | Nishiwaga-machi | - | Detail | |
- | Kanegasaki-cho | - | Detail | |
- | Hiraizumi-cho | - | Detail | |
- | Sumita-cho | - | Detail | |
- | Ootsuchi-cho | - | Detail | |
- | Yamada-machi | - | Detail | |
- | Iwaizumi-cho | - | Detail | |
- | Tanohata-mura | - | Detail | |
- | Fudai-mura | - | Detail | |
- | Karumai-machi | - | Detail | |
- | Noda-mura | - | Detail | |
- | Kunohe-mura | - | Detail | |
- | Hirono-cho | - | Detail | |
- | Ichinohe-machi | - | Detail |
Iwate - Elementary school foreign children number Rankings(2013 school year)
About Elementary school foreign children number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About foreign students number
foreign students number : This is the sum of the students in national, public and private schools, who do not have Japanese citizenship.