Rank | Municipal Name | Elementary school foreign children number | Detail | |
---|---|---|---|---|
- | Kyoto-shi | - | Detail | |
- | Fukuchiyama-shi | - | Detail | |
- | Maizuru-shi | - | Detail | |
- | Ayabe-shi | - | Detail | |
- | Uji-shi | - | Detail | |
- | Miyazu-shi | - | Detail | |
- | Kameoka-shi | - | Detail | |
- | Jouyou-shi | - | Detail | |
- | Mukou-shi | - | Detail | |
- | Nagaokakyou-shi | - | Detail | |
- | Yawata-shi | - | Detail | |
- | Kyoutanabe-shi | - | Detail | |
- | Kyoutango-shi | - | Detail | |
- | Nantan-shi | - | Detail | |
- | Kizugawa-shi | - | Detail | |
- | Ooyamazaki-cho | - | Detail | |
- | Kumiyama-cho | - | Detail | |
- | Ide-cho | - | Detail | |
- | Ujitawara-cho | - | Detail | |
- | Kasagi-cho | - | Detail | |
- | Wazuka-cho | - | Detail | |
- | Seika-cho | - | Detail | |
- | Minamiyamashiro-mura | - | Detail | |
- | Kyotamba-cho | - | Detail | |
- | Ine-cho | - | Detail | |
- | Yosano-cho | - | Detail |
Kyoto - Elementary school foreign children number Rankings(2013 school year)
About Elementary school foreign children number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About foreign students number
foreign students number : This is the sum of the students in national, public and private schools, who do not have Japanese citizenship.