Rank | Municipal Name | Elementary school foreign children number | Detail | |
---|---|---|---|---|
- | Tsu-shi | - | Detail | |
- | Yokkaichi-shi | - | Detail | |
- | Ise-shi | - | Detail | |
- | Matsusaka-shi | - | Detail | |
- | Kuwana-shi | - | Detail | |
- | Suzuka-shi | - | Detail | |
- | Nabari-shi | - | Detail | |
- | Owase-shi | - | Detail | |
- | Kameyama-shi | - | Detail | |
- | Toba-shi | - | Detail | |
- | Kumano-shi | - | Detail | |
- | Inabe-shi | - | Detail | |
- | Shima-shi | - | Detail | |
- | Iga-shi | - | Detail | |
- | Kisosaki-cho | - | Detail | |
- | Toin-cho | - | Detail | |
- | Komono-cho | - | Detail | |
- | Asahi-cho | - | Detail | |
- | Kawagoe-cho | - | Detail | |
- | Taki-cho | - | Detail | |
- | Meiwa-cho | - | Detail | |
- | Oodai-cho | - | Detail | |
- | Tamaki-cho | - | Detail | |
- | Watarai-cho | - | Detail | |
- | Taiki-cho | - | Detail | |
- | Minamiise-cho | - | Detail | |
- | Kihoku-cho | - | Detail | |
- | Mihama-cho | - | Detail | |
- | Kiho-cho | - | Detail |
Mie - Elementary school foreign children number Rankings(2013 school year)
About Elementary school foreign children number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About foreign students number
foreign students number : This is the sum of the students in national, public and private schools, who do not have Japanese citizenship.