Rank | Municipal Name | Elementary school foreign children number | Detail | |
---|---|---|---|---|
- | Koufu-shi | - | Detail | |
- | Fujiyoshida-shi | - | Detail | |
- | Tsuru-shi | - | Detail | |
- | Yamanashi-shi | - | Detail | |
- | Ootsuki-shi | - | Detail | |
- | Nirasaki-shi | - | Detail | |
- | Minamiarupusu-shi | - | Detail | |
- | Hokuto-shi | - | Detail | |
- | Kai-shi | - | Detail | |
- | Fuefuki-shi | - | Detail | |
- | Uenohara-shi | - | Detail | |
- | Koushuu-shi | - | Detail | |
- | Chuuou-shi | - | Detail | |
- | Ichikawamisato-cho | - | Detail | |
- | Hayakawa-cho | - | Detail | |
- | Minobu-cho | - | Detail | |
- | Nambu-cho | - | Detail | |
- | Fujikawa-cho | - | Detail | |
- | Showa-cho | - | Detail | |
- | Doshi-mura | - | Detail | |
- | Nishikatsura-cho | - | Detail | |
- | Oshino-mura | - | Detail | |
- | Yamanakako-mura | - | Detail | |
- | Narusawa-mura | - | Detail | |
- | Fujikawaguchiko-machi | - | Detail | |
- | Kosuge-mura | - | Detail | |
- | Tabayama-mura | - | Detail |
Yamanashi - Elementary school foreign children number Rankings(2013 school year)
About Elementary school foreign children number ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About foreign students number
foreign students number : This is the sum of the students in national, public and private schools, who do not have Japanese citizenship.