Rank | Prefecture Name | Premium of Fire insurance | Detail | |
---|---|---|---|---|
Nagasaki | 24,779yen | Detail | ||
Miyazaki | 24,402yen | Detail | ||
Kagoshima | 23,729yen | Detail | ||
Aomori | 23,575yen | Detail | ||
Yamanashi | 23,396yen | Detail | ||
Kumamoto | 23,269yen | Detail | ||
Nagano | 22,919yen | Detail | ||
Fukui | 22,862yen | Detail | ||
Nara | 22,651yen | Detail | ||
Kochi | 22,157yen | Detail | ||
11 Rank | Yamagata | 21,930yen | Detail | |
12 Rank | Saga | 21,876yen | Detail | |
13 Rank | Niigata | 21,869yen | Detail | |
14 Rank | Akita | 21,833yen | Detail | |
15 Rank | Oita | 21,239yen | Detail | |
16 Rank | Wakayama | 21,133yen | Detail | |
17 Rank | Tokyo | 20,805yen | Detail | |
18 Rank | Kanagawa | 20,454yen | Detail | |
19 Rank | Mie | 20,433yen | Detail | |
20 Rank | Hokkaido | 20,248yen | Detail | |
21 Rank | Tokushima | 20,054yen | Detail | |
22 Rank | Fukuoka | 20,042yen | Detail | |
23 Rank | Yamaguchi | 19,581yen | Detail | |
24 Rank | Iwate | 19,481yen | Detail | |
25 Rank | Miyagi | 19,439yen | Detail | |
26 Rank | Gunma | 19,296yen | Detail | |
27 Rank | Tottori | 19,216yen | Detail | |
28 Rank | Chiba | 19,092yen | Detail | |
29 Rank | Okayama | 18,977yen | Detail | |
30 Rank | Tochigi | 18,683yen | Detail | |
31 Rank | Toyama | 18,669yen | Detail | |
32 Rank | Fukushima | 18,569yen | Detail | |
33 Rank | Osaka | 18,563yen | Detail | |
34 Rank | Hyogo | 18,515yen | Detail | |
35 Rank | Saitama | 18,306yen | Detail | |
36 Rank | Hiroshima | 17,795yen | Detail | |
37 Rank | Shiga | 17,739yen | Detail | |
38 Rank | Gifu | 17,632yen | Detail | |
39 Rank | Kyoto | 17,609yen | Detail | |
40 Rank | Ehime | 17,349yen | Detail | |
41 Rank | Ishikawa | 17,049yen | Detail | |
42 Rank | Ibaraki | 16,554yen | Detail | |
43 Rank | Shimane | 16,497yen | Detail | |
44 Rank | Shizuoka | 16,478yen | Detail | |
45 Rank | Kagawa | 15,891yen | Detail | |
46 Rank | Aichi | 14,584yen | Detail | |
47 Rank | Okinawa | 12,312yen | Detail |
Premium of Fire insurance Rankings(2015 school year)
About Premium of Fire insurance ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About premium of Fire insurance
Premium of fire insurance is a total premium, that is divided by the number of insurance policy, and is posted by calculating in new agreement (target is only the housing and 1-year contract) of research year. And premium isn't adjusted about change and cancel.