Rank | Municipal Name | Building fire cases per 1,000 people | Detail | |
---|---|---|---|---|
![]() |
Kaneyama-machi | 0.94 | Detail | |
![]() |
Mamurogawa-machi | 0.87 | Detail | |
![]() |
Sakegawa-mura | 0.82 | Detail | |
![]() |
Oguni-machi | 0.79 | Detail | |
![]() |
Tozawa-mura | 0.75 | Detail | |
![]() |
Nishikawa-machi | 0.64 | Detail | |
![]() |
Iide-machi | 0.63 | Detail | |
![]() |
Ookura-mura | 0.53 | Detail | |
![]() |
Mogami-machi | 0.51 | Detail | |
![]() |
Kawanishi-machi | 0.46 | Detail | |
11 Rank | Mikawa-machi | 0.39 | Detail | |
12 Rank | Tsuruoka-shi | 0.29 | Detail | |
13 Rank | Takahata-machi | 0.28 | Detail | |
14 Rank | Nagai-shi | 0.27 | Detail | |
15 Rank | Sagae-shi | 0.26 | Detail | |
15 Rank | Obanazawa-shi | 0.26 | Detail | |
15 Rank | Shirataka-machi | 0.26 | Detail | |
15 Rank | Shonai-machi | 0.26 | Detail | |
19 Rank | Tendou-shi | 0.24 | Detail | |
19 Rank | Nanyou-shi | 0.24 | Detail | |
21 Rank | Ooe-machi | 0.22 | Detail | |
22 Rank | Shinjou-shi | 0.21 | Detail | |
23 Rank | Kahoku-cho | 0.20 | Detail | |
24 Rank | Yonezawa-shi | 0.19 | Detail | |
24 Rank | Sakata-shi | 0.19 | Detail | |
24 Rank | Yuza-machi | 0.19 | Detail | |
27 Rank | Yamagata-shi | 0.18 | Detail | |
28 Rank | Higashine-shi | 0.17 | Detail | |
29 Rank | Murayama-shi | 0.15 | Detail | |
30 Rank | Kaminoyama-shi | 0.12 | Detail | |
30 Rank | Ooishida-machi | 0.12 | Detail | |
32 Rank | Nakayama-machi | 0.08 | Detail | |
33 Rank | Yamanobe-machi | 0.00 | Detail | |
33 Rank | Asahi-machi | 0.00 | Detail | |
33 Rank | Funagata-machi | 0.00 | Detail |
Yamagata - Building fire cases per 1,000 people Rankings(2008 school year)
About Building fire cases per 1,000 people ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of firing of buildings per 1000 people
number of firing of buildings per 1000 people : This is the value of the year of 2008 reserch data, that is divided by pupulation of the year of 2010 and muliplied by 1000.