Rank | Municipal Name | Building fire cases per 1,000 people | Detail | |
---|---|---|---|---|
![]() |
Ookawa-mura | 4.87 | Detail | |
![]() |
Umaji-mura | 0.99 | Detail | |
![]() |
Shimanto-cho | 0.91 | Detail | |
![]() |
Nahari-cho | 0.85 | Detail | |
![]() |
Ootoyo-cho | 0.85 | Detail | |
![]() |
Toyo-cho | 0.68 | Detail | |
![]() |
Mihara-mura | 0.59 | Detail | |
![]() |
Yusuhara-cho | 0.50 | Detail | |
![]() |
Tosa-cho | 0.46 | Detail | |
![]() |
Aki-shi | 0.41 | Detail | |
11 Rank | Kuroshio-cho | 0.40 | Detail | |
12 Rank | Shimanto-shi | 0.36 | Detail | |
13 Rank | Yasuda-cho | 0.34 | Detail | |
14 Rank | Muroto-shi | 0.33 | Detail | |
15 Rank | Tosashimizu-shi | 0.31 | Detail | |
15 Rank | Niyodogawa-cho | 0.31 | Detail | |
15 Rank | Tsuno-cho | 0.31 | Detail | |
18 Rank | Kounan-shi | 0.30 | Detail | |
19 Rank | Ino-cho | 0.28 | Detail | |
20 Rank | Kouchi-shi | 0.26 | Detail | |
20 Rank | Nankoku-shi | 0.26 | Detail | |
22 Rank | Geisei-mura | 0.25 | Detail | |
23 Rank | Susaki-shi | 0.24 | Detail | |
23 Rank | Motoyama-cho | 0.24 | Detail | |
25 Rank | Sakawa-cho | 0.22 | Detail | |
26 Rank | Tosa-shi | 0.21 | Detail | |
26 Rank | Kami-shi | 0.21 | Detail | |
28 Rank | Sukumo-shi | 0.18 | Detail | |
29 Rank | Ootsuki-cho | 0.17 | Detail | |
30 Rank | Nakatosa-cho | 0.13 | Detail | |
31 Rank | Tano-cho | 0.00 | Detail | |
31 Rank | Kitagawa-mura | 0.00 | Detail | |
31 Rank | Ochi-cho | 0.00 | Detail | |
31 Rank | Hidaka-mura | 0.00 | Detail |
Kochi - Building fire cases per 1,000 people Rankings(2008 school year)
About Building fire cases per 1,000 people ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of firing of buildings per 1000 people
number of firing of buildings per 1000 people : This is the value of the year of 2008 reserch data, that is divided by pupulation of the year of 2010 and muliplied by 1000.