Rank | Municipal Name | Building fire cases per 1,000 people | Detail | |
---|---|---|---|---|
Toyone-mura | 0.75 | Detail | ||
Tobishima-mura | 0.66 | Detail | ||
Toyoyama-cho | 0.42 | Detail | ||
Ooguchi-cho | 0.36 | Detail | ||
Mihama-cho | 0.36 | Detail | ||
Agui-cho | 0.35 | Detail | ||
Shitara-cho | 0.35 | Detail | ||
Kanie-cho | 0.33 | Detail | ||
Taketoyo-cho | 0.33 | Detail | ||
Higashiura-cho | 0.32 | Detail | ||
11 Rank | Shinshiro-shi | 0.30 | Detail | |
11 Rank | Yatomi-shi | 0.30 | Detail | |
13 Rank | Chiryuu-shi | 0.28 | Detail | |
14 Rank | Kitanagoya-shi | 0.27 | Detail | |
15 Rank | Handa-shi | 0.26 | Detail | |
16 Rank | Nagoya-shi | 0.24 | Detail | |
16 Rank | Nishio-shi | 0.24 | Detail | |
16 Rank | Tokoname-shi | 0.24 | Detail | |
16 Rank | Komaki-shi | 0.24 | Detail | |
16 Rank | Togo-cho | 0.24 | Detail | |
16 Rank | Minamichita-cho | 0.24 | Detail | |
22 Rank | Ooharu-cho | 0.23 | Detail | |
23 Rank | Toyota-shi | 0.22 | Detail | |
24 Rank | Ichinomiya-shi | 0.21 | Detail | |
24 Rank | Inazawa-shi | 0.21 | Detail | |
24 Rank | Kiyosu-shi | 0.21 | Detail | |
27 Rank | Okazaki-shi | 0.20 | Detail | |
27 Rank | Seto-shi | 0.20 | Detail | |
27 Rank | Inuyama-shi | 0.20 | Detail | |
27 Rank | Takahama-shi | 0.20 | Detail | |
27 Rank | Tahara-shi | 0.20 | Detail | |
27 Rank | Aisai-shi | 0.20 | Detail | |
33 Rank | Toyokawa-shi | 0.19 | Detail | |
33 Rank | Hekinan-shi | 0.19 | Detail | |
33 Rank | Anjou-shi | 0.19 | Detail | |
33 Rank | Gamagoori-shi | 0.19 | Detail | |
37 Rank | Toyohashi-shi | 0.18 | Detail | |
37 Rank | Kasugai-shi | 0.18 | Detail | |
37 Rank | Nisshin-shi | 0.18 | Detail | |
40 Rank | Tsushima-shi | 0.17 | Detail | |
40 Rank | Iwakura-shi | 0.17 | Detail | |
42 Rank | Ama-shi | 0.16 | Detail | |
43 Rank | Kounan-shi | 0.15 | Detail | |
43 Rank | Oobu-shi | 0.15 | Detail | |
43 Rank | Fuso-cho | 0.15 | Detail | |
46 Rank | Kariya-shi | 0.14 | Detail | |
46 Rank | Toukai-shi | 0.14 | Detail | |
46 Rank | Chita-shi | 0.14 | Detail | |
49 Rank | Kota-cho | 0.13 | Detail | |
50 Rank | Owariasahi-shi | 0.12 | Detail | |
50 Rank | Miyoshi-shi | 0.12 | Detail | |
52 Rank | Toyoake-shi | 0.10 | Detail | |
53 Rank | Nagakute-shi | 0.08 | Detail | |
54 Rank | Toei-cho | 0.00 | Detail |
Aichi - Building fire cases per 1,000 people Rankings(2008 school year)
About Building fire cases per 1,000 people ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of firing of buildings per 1000 people
number of firing of buildings per 1000 people : This is the value of the year of 2008 reserch data, that is divided by pupulation of the year of 2010 and muliplied by 1000.