Rank | Municipal Name | Building fire cases per 1,000 people | Detail | |
---|---|---|---|---|
![]() |
Yoshida-cho | 0.57 | Detail | |
![]() |
Kannami-cho | 0.41 | Detail | |
![]() |
Numazu-shi | 0.37 | Detail | |
![]() |
Itou-shi | 0.36 | Detail | |
![]() |
Makinohara-shi | 0.35 | Detail | |
![]() |
Minamiizu-cho | 0.32 | Detail | |
![]() |
Izunokuni-shi | 0.28 | Detail | |
![]() |
Kikugawa-shi | 0.26 | Detail | |
![]() |
Mori-machi | 0.26 | Detail | |
![]() |
Kawazu-cho | 0.25 | Detail | |
11 Rank | Fujinomiya-shi | 0.24 | Detail | |
12 Rank | Hamamatsu-shi | 0.23 | Detail | |
12 Rank | Fuji-shi | 0.23 | Detail | |
14 Rank | Kakegawa-shi | 0.22 | Detail | |
14 Rank | Fujieda-shi | 0.22 | Detail | |
16 Rank | Shizuoka-shi | 0.20 | Detail | |
16 Rank | Atami-shi | 0.20 | Detail | |
16 Rank | Shimada-shi | 0.20 | Detail | |
16 Rank | Iwata-shi | 0.20 | Detail | |
20 Rank | Shimizu-cho | 0.19 | Detail | |
21 Rank | Kosai-shi | 0.18 | Detail | |
21 Rank | Izu-shi | 0.18 | Detail | |
23 Rank | Omaezaki-shi | 0.17 | Detail | |
24 Rank | Yaizu-shi | 0.16 | Detail | |
24 Rank | Gotemba-shi | 0.16 | Detail | |
24 Rank | Shimoda-shi | 0.16 | Detail | |
27 Rank | Fukuroi-shi | 0.15 | Detail | |
28 Rank | Mishima-shi | 0.14 | Detail | |
28 Rank | Higashiizu-cho | 0.14 | Detail | |
30 Rank | Matsuzaki-cho | 0.13 | Detail | |
31 Rank | Kawanehon-cho | 0.12 | Detail | |
32 Rank | Susono-shi | 0.11 | Detail | |
32 Rank | Nishiizu-cho | 0.11 | Detail | |
34 Rank | Nagaizumi-cho | 0.10 | Detail | |
34 Rank | Oyama-cho | 0.10 | Detail |
Shizuoka - Building fire cases per 1,000 people Rankings(2008 school year)
About Building fire cases per 1,000 people ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of firing of buildings per 1000 people
number of firing of buildings per 1000 people : This is the value of the year of 2008 reserch data, that is divided by pupulation of the year of 2010 and muliplied by 1000.