Rank | Municipal Name | Building fire cases per 1,000 people | Detail | |
---|---|---|---|---|
Mutsuzawa-machi | 0.82 | Detail | ||
Kozaki-machi | 0.77 | Detail | ||
Ootaki-machi | 0.75 | Detail | ||
Yokoshibahikari-machi | 0.53 | Detail | ||
Kamogawa-shi | 0.45 | Detail | ||
Yachimata-shi | 0.41 | Detail | ||
Minamibousou-shi | 0.40 | Detail | ||
Tonosho-machi | 0.40 | Detail | ||
Choushi-shi | 0.38 | Detail | ||
Katsuura-shi | 0.38 | Detail | ||
11 Rank | Tateyama-shi | 0.37 | Detail | |
11 Rank | Tako-machi | 0.37 | Detail | |
11 Rank | Nagara-machi | 0.37 | Detail | |
14 Rank | Sousa-shi | 0.35 | Detail | |
15 Rank | Isumi-shi | 0.34 | Detail | |
16 Rank | Shirako-machi | 0.33 | Detail | |
17 Rank | Noda-shi | 0.30 | Detail | |
17 Rank | Ohamishirasato-shi | 0.30 | Detail | |
19 Rank | Kisarazu-shi | 0.29 | Detail | |
20 Rank | Kujuukuri-machi | 0.28 | Detail | |
21 Rank | Sammu-shi | 0.27 | Detail | |
22 Rank | Onjuku-machi | 0.26 | Detail | |
23 Rank | Asahi-shi | 0.25 | Detail | |
23 Rank | Ichihara-shi | 0.25 | Detail | |
23 Rank | Katori-shi | 0.25 | Detail | |
23 Rank | Shibayama-machi | 0.25 | Detail | |
23 Rank | Ichinomiya-machi | 0.25 | Detail | |
28 Rank | Tougane-shi | 0.24 | Detail | |
28 Rank | Yotsukaidou-shi | 0.24 | Detail | |
30 Rank | Futtsu-shi | 0.23 | Detail | |
30 Rank | Tomisato-shi | 0.23 | Detail | |
32 Rank | Narita-shi | 0.22 | Detail | |
32 Rank | Chonam-machi | 0.22 | Detail | |
34 Rank | Matsudo-shi | 0.20 | Detail | |
35 Rank | Chiba-shi | 0.19 | Detail | |
35 Rank | Kashiwa-shi | 0.19 | Detail | |
35 Rank | Kimitsu-shi | 0.19 | Detail | |
35 Rank | Shisui-machi | 0.19 | Detail | |
39 Rank | Mobara-shi | 0.18 | Detail | |
40 Rank | Ichikawa-shi | 0.17 | Detail | |
40 Rank | Funabashi-shi | 0.17 | Detail | |
40 Rank | Sodegaura-shi | 0.17 | Detail | |
43 Rank | Sakura-shi | 0.16 | Detail | |
43 Rank | Narashino-shi | 0.16 | Detail | |
43 Rank | Urayasu-shi | 0.16 | Detail | |
46 Rank | Kamagaya-shi | 0.15 | Detail | |
46 Rank | Inzai-shi | 0.15 | Detail | |
48 Rank | Yachiyo-shi | 0.14 | Detail | |
49 Rank | Sakae-machi | 0.13 | Detail | |
50 Rank | Nagareyama-shi | 0.12 | Detail | |
51 Rank | Abiko-shi | 0.08 | Detail | |
52 Rank | Shiroi-shi | 0.07 | Detail | |
53 Rank | Chosei-mura | 0.00 | Detail | |
53 Rank | Kyonam-machi | 0.00 | Detail |
Chiba - Building fire cases per 1,000 people Rankings(2008 school year)
About Building fire cases per 1,000 people ranking
Educational statistics ranking by local governments
This ranking is created as follows; the value of each data is mechanically sorted and the rank is marked in descending order. If there are more than one category with a same value, they are ranked as a same rank.
About number of firing of buildings per 1000 people
number of firing of buildings per 1000 people : This is the value of the year of 2008 reserch data, that is divided by pupulation of the year of 2010 and muliplied by 1000.